Aicare

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Intelligent Left Hand Symbiant, Support Unit Aban 4b 1 300 300 2026-05-24UTC09:10:23+00:00 2026-05-12UTC01:44:23+00:00
Intelligent Chest Symbiant, Support Unit Aban 4.5b 1 300 300 2026-05-24UTC09:08:02+00:00 2026-05-10UTC14:44:02+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Chi Blueprint Pattern of the Projection of Lord Galahad 1b 1 1 2026-05-24UTC10:09:43+00:00 2026-05-13UTC10:19:44+00:00
Awakened Left Arm Symbiant, Artillery Unit Aban 1b 1 180 2026-05-24UTC11:15:43+00:00 2026-05-12UTC12:25:43+00:00
Active Right Hand Symbiant, Artillery Unit Aban 1b 1 170 2026-05-24UTC11:16:43+00:00 2026-05-12UTC15:23:44+00:00
Growing Ocular Symbiant, Support Unit Aban 950m 1 200 2026-05-26UTC18:17:22+00:00 2026-05-13UTC14:51:22+00:00
Miy's Melee Body Armor 10m 1 220 2026-05-26UTC18:18:02+00:00 2026-05-13UTC15:44:03+00:00
Conscious Thigh Symbiant, Support Unit Aban 1b 1 290 2026-05-24UTC11:17:43+00:00 2026-05-12UTC18:28:43+00:00
Bhotar Pattern 'Wistful Apparition' 50m 1 275 2026-05-24UTC09:06:02+00:00 2026-05-12UTC19:48:02+00:00
Chi Pattern 'Wistful Apparition' 1b 1 275 2026-05-24UTC11:17:52+00:00 2026-05-12UTC20:28:53+00:00
Kirch Kevlar Armor Body 10m 1 200 2026-05-24UTC09:00:12+00:00 2026-05-13UTC16:24:13+00:00
Growing Brain Symbiant, Artillery Unit Aban 1b 1 200 2026-05-24UTC11:14:43+00:00 2026-05-12UTC22:09:43+00:00
Enduring Right Arm Symbiant, Support Unit Aban 1b 1 190 2026-05-24UTC11:24:43+00:00 2026-05-10UTC11:44:43+00:00
Awakened Chest Symbiant, Support Unit Aban 1b 1 180 2026-05-24UTC11:25:13+00:00 2026-05-13UTC01:22:14+00:00
Aban Blueprint Pattern of the Projection of Lord Galahad 1b 1 1 2026-05-24UTC10:08:43+00:00 2026-05-13UTC03:16:43+00:00
Operative Left Wrist Symbiant, Support Unit Aban 150m 1 110 2026-05-26UTC18:18:34+00:00 2026-05-13UTC06:38:35+00:00