Brujos
Open Buy Orders
Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
---|---|---|---|---|---|---|
Dustbrigade Operative Sleeves | 1b | 2 | 250 | 250 | 2025-07-06UTC21:09:40+00:00 | 2025-06-23UTC17:59:41+00:00 |
Advanced Dust Brigade Notum Infuser | 400m | 5 | 250 | 250 | 2025-07-12UTC00:44:31+00:00 | 2025-07-04UTC23:53:31+00:00 |
Combined Scout's Jacket | 1b | 1 | 300 | 300 | 2025-07-06UTC22:07:40+00:00 | 2025-06-23UTC02:57:40+00:00 |
Ring of Essence | 1.3b | 2 | 293 | 300 | 2025-07-12UTC00:31:00+00:00 | 2025-06-28UTC18:26:01+00:00 |
Excellent IQ Ring | 350m | 4 | 184 | 200 | 2025-07-12UTC00:37:20+00:00 | 2025-06-28UTC02:54:20+00:00 |
Freedom Arms 3927 Chapman | 1b | 2 | 150 | 150 | 2025-07-12UTC00:49:50+00:00 | 2025-06-30UTC13:10:51+00:00 |
Excellent IQ Ring | 350m | 4 | 184 | 200 | 2025-07-12UTC00:37:00+00:00 | 2025-06-28UTC08:57:01+00:00 |
Crystalised Memories of a Scientist | 1b | 2 | 250 | 250 | 2025-07-08UTC02:50:00+00:00 | 2025-06-26UTC04:04:01+00:00 |
Ring of Endurance | 1.3b | 2 | 293 | 300 | 2025-07-12UTC00:25:40+00:00 | 2025-07-04UTC17:51:40+00:00 |
GRACE | 1b | 1 | 30 | 30 | 2025-07-12UTC01:03:41+00:00 | 2025-06-28UTC05:04:42+00:00 |
Open Sell Orders
Item | Price | Quantity | QL | Expiration Date | Created |
---|---|---|---|---|---|
Inert Knowledge Crystal | 200m | 2 | 250 | 2025-07-08UTC02:39:20+00:00 | 2025-06-24UTC20:19:21+00:00 |
Abilities NCU - Type 3F (6/6) | 2.5b | 3 | 300 | 2025-07-06UTC20:56:00+00:00 | 2025-06-23UTC12:42:01+00:00 |
Crystalised Memories of a Defender | 2.7b | 6 | 250 | 2025-07-12UTC21:32:10+00:00 | 2025-06-28UTC23:44:11+00:00 |
Alien Matrix Alpha Box | 1.4b | 1 | 215 | 2025-07-06UTC20:57:20+00:00 | 2025-06-27UTC07:04:21+00:00 |
Hold Hell at Bay | 1.5b | 4 | 1 | 2025-07-12UTC21:30:10+00:00 | 2025-07-01UTC11:27:11+00:00 |
Victory Points Package: 100000 | 2.5b | 7 | 1 | 2025-07-12UTC21:34:01+00:00 | 2025-07-03UTC16:52:01+00:00 |
Abilities NCU - Type 3F (6/6) | 2.5b | 3 | 300 | 2025-07-06UTC20:55:40+00:00 | 2025-06-23UTC00:41:41+00:00 |