Bweezybot

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Abilities NCU - Type 3F (6/6) 3.5b 1 250 250 2025-12-30UTC09:39:52+00:00 2025-12-16UTC10:29:52+00:00
Abilities NCU - Type 3F (6/6) 3.5b 1 250 250 2025-12-30UTC09:43:52+00:00 2025-12-16UTC10:29:52+00:00
Abilities NCU - Type 3F (6/6) 3.5b 1 250 250 2025-12-30UTC09:51:52+00:00 2025-12-16UTC10:29:52+00:00
Abilities NCU - Type 3F (6/6) 3.5b 1 250 250 2025-12-30UTC09:55:52+00:00 2025-12-16UTC10:29:52+00:00
Abilities NCU - Type 3F (6/6) 3.5b 1 250 250 2025-12-30UTC09:59:52+00:00 2025-12-16UTC10:29:52+00:00
Abilities NCU - Type 3F (6/6) 3.5b 1 250 250 2025-12-30UTC09:39:42+00:00 2025-12-16UTC11:13:43+00:00
Abilities NCU - Type 3F (6/6) 3.5b 1 250 250 2025-12-30UTC09:43:42+00:00 2025-12-16UTC11:13:43+00:00
Abilities NCU - Type 3F (6/6) 3.5b 1 250 250 2025-12-30UTC09:51:42+00:00 2025-12-16UTC11:13:43+00:00
Abilities NCU - Type 3F (6/6) 3.5b 1 250 250 2025-12-30UTC09:56:42+00:00 2025-12-16UTC11:13:43+00:00
Abilities NCU - Type 3F (6/6) 3.5b 1 250 250 2025-12-30UTC09:59:42+00:00 2025-12-16UTC11:13:43+00:00
Sealed Weapon Receptacle - Soft Pepper Pistol 1 1 1 200 2026-01-04UTC09:22:23+00:00 2025-12-08UTC15:59:23+00:00
Abilities NCU - Type 3F (6/6) 3.5b 1 250 250 2025-12-29UTC21:59:42+00:00 2025-12-16UTC06:38:43+00:00
Abilities NCU - Type 3F (6/6) 3.5b 1 250 250 2025-12-29UTC21:59:52+00:00 2025-12-16UTC05:54:53+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Spirit of Saccelum 666.7m 1 150 2026-01-31UTC12:31:53+00:00 2025-12-15UTC18:59:54+00:00