Cuboide

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Sleeping Left Arm Symbiant, Artillery Unit Aban 100m 1 100 100 2025-01-22UTC16:53:02+00:00 2024-11-27UTC20:55:02+00:00
Biotech Matrix 50m 6 1 1 2025-02-11UTC18:41:51+00:00 2024-12-21UTC08:52:52+00:00
Running Right Hand Symbiant, Extermination Unit Aban 100m 1 140 140 2025-01-22UTC17:12:42+00:00 2024-11-27UTC21:15:43+00:00
Working Right Hand Symbiant, Extermination Unit Aban 150m 1 170 170 2025-01-22UTC17:12:52+00:00 2024-11-27UTC21:15:52+00:00
Neglectful Waist Symbiant, Support Unit Aban 350m 1 150 150 2025-01-22UTC16:11:32+00:00 2024-11-27UTC21:24:32+00:00
Active Chest Symbiant, Infantry Unit Aban 600m 1 170 170 2025-01-22UTC16:42:12+00:00 2024-12-06UTC18:39:12+00:00
Running Waist Symbiant, Control Unit Aban 200m 1 140 140 2025-01-27UTC12:14:52+00:00 2024-12-19UTC10:20:52+00:00
Operative Thigh Symbiant, Artillery Unit Aban 150m 1 110 110 2025-01-22UTC17:00:02+00:00 2024-12-19UTC10:33:03+00:00
Lulled Feet Symbiant, Infantry Unit Aban 20m 1 60 60 2025-01-22UTC16:47:12+00:00 2024-12-13UTC02:51:13+00:00
Sleeping Brain Symbiant, Control Unit Aban 25m 1 30 30 2025-01-23UTC15:46:33+00:00 2024-12-13UTC03:12:33+00:00
Sluggish Ocular Symbiant, Control Unit Aban 25m 1 40 40 2025-01-23UTC15:55:02+00:00 2024-12-10UTC14:24:03+00:00
Operative Brain Symbiant, Artillery Unit Aban 250m 1 110 110 2025-01-22UTC16:58:51+00:00 2024-12-14UTC08:57:52+00:00
Working Feet Symbiant, Artillery Unit Aban 300m 1 160 160 2025-01-22UTC17:03:22+00:00 2024-11-29UTC03:29:23+00:00
Surviving Ear Symbiant, Artillery Unit Aban 400m 1 170 170 2025-01-22UTC16:51:12+00:00 2024-11-30UTC09:52:12+00:00
Lulled Ear Symbiant, Extermination Unit Aban 10m 1 60 60 2025-01-22UTC17:23:12+00:00 2024-12-01UTC16:39:12+00:00
Lulled Chest Symbiant, Extermination Unit Aban 10m 1 60 60 2025-01-22UTC17:25:32+00:00 2024-12-01UTC16:40:33+00:00
Working Ear Symbiant, Support Unit Aban 450m 1 160 160 2025-01-22UTC16:03:12+00:00 2024-12-01UTC16:49:12+00:00
Vibrating Feet Symbiant, Extermination Unit Aban 250m 1 190 190 2025-01-23UTC15:41:52+00:00 2024-11-30UTC10:16:52+00:00
Active Right Arm Symbiant, Support Unit Aban 400m 1 170 170 2025-01-22UTC16:08:42+00:00 2024-11-30UTC10:19:42+00:00
Running Left Hand Symbiant, Infantry Unit Aban 250m 1 150 150 2025-01-22UTC16:35:42+00:00 2024-11-29UTC03:36:43+00:00
Lulled Left Arm Symbiant, Extermination Unit Aban 50m 1 160 160 2025-01-22UTC17:18:42+00:00 2024-11-29UTC03:41:43+00:00
Working Right Wrist Symbiant, Extermination Unit Aban 60m 1 170 170 2025-01-22UTC17:28:12+00:00 2024-11-29UTC03:43:12+00:00
Pistol Memory Cell 200m 18 180 300 2025-02-10UTC20:22:01+00:00 2024-12-22UTC20:05:02+00:00
Lulled Ocular Symbiant, Extermination Unit Aban 200m 1 170 170 2025-01-23UTC15:39:22+00:00 2024-12-02UTC23:06:22+00:00
Kyr'ozch Processing Unit 55m 5 1 1 2025-02-11UTC18:42:42+00:00 2024-12-19UTC12:49:42+00:00
Active Thigh Symbiant, Extermination Unit Aban 100m 1 170 170 2025-01-22UTC17:21:01+00:00 2024-12-23UTC00:24:02+00:00
Protected Safeguarded NCU Memory Unit 410m 1 200 200 2025-02-13UTC03:27:41+00:00 2024-12-23UTC01:02:42+00:00
Surviving Waist Symbiant, Extermination Unit Aban 150m 1 150 150 2025-01-23UTC15:36:52+00:00 2024-12-04UTC05:54:53+00:00
Lulled Ocular Symbiant, Extermination Unit Aban 50m 1 60 60 2025-01-23UTC15:39:01+00:00 2024-12-04UTC05:49:02+00:00
Sluggish Right Wrist Symbiant, Extermination Unit Aban 10m 1 40 40 2025-01-22UTC17:27:32+00:00 2024-12-04UTC05:53:32+00:00
Surviving Waist Symbiant, Support Unit Aban 350m 1 150 150 2025-01-22UTC16:12:21+00:00 2024-12-02UTC23:22:22+00:00
Lulled Right Arm Symbiant, Control Unit Aban 25m 1 60 60 2025-01-23UTC15:56:52+00:00 2024-12-02UTC23:28:52+00:00
Lulled Brain Symbiant, Control Unit Aban 50m 1 60 60 2025-01-23UTC15:47:22+00:00 2024-12-02UTC23:27:22+00:00
Awakened Left Arm Symbiant, Support Unit Aban 350m 1 180 180 2025-01-22UTC16:14:02+00:00 2024-11-30UTC14:07:03+00:00
Vigorous Ocular Symbiant, Artillery Unit Aban 350m 1 150 150 2025-01-22UTC17:08:12+00:00 2024-11-30UTC16:09:12+00:00
Empty Ancient Device 120m 2 250 250 2025-02-12UTC11:04:52+00:00 2024-12-19UTC00:00:52+00:00
Crystalised Memories of a Scientist 750m 4 250 250 2025-02-10UTC15:20:32+00:00 2024-12-18UTC23:00:32+00:00
Kyr'Ozch Viralbots 250m 4 191 300 2025-02-07UTC10:48:41+00:00 2024-12-16UTC16:39:42+00:00
Intelligent Right Hand Symbiant, Artillery Unit Aban 500m 1 300 300 2025-02-03UTC11:43:21+00:00 2024-12-10UTC08:16:22+00:00
Unbecoming Sleeves of Ljotur 900m 1 200 200 2025-02-13UTC08:06:12+00:00 2024-12-19UTC19:47:12+00:00
Inactive Empty Alien Augmentation Device 260m 6 150 150 2025-02-13UTC05:05:51+00:00 2024-12-21UTC01:12:52+00:00
Vibrating Chest Symbiant, Artillery Unit Aban 400m 1 90 90 2025-01-22UTC17:04:12+00:00 2024-12-03UTC22:40:12+00:00
Excited Brain Symbiant, Support Unit Aban 50m 1 250 250 2025-01-22UTC16:02:02+00:00 2024-11-29UTC16:03:02+00:00
Active Feet Symbiant, Extermination Unit Aban 150m 1 170 170 2025-01-23UTC15:42:02+00:00 2024-11-30UTC03:21:03+00:00
Active Right Wrist Symbiant, Support Unit Aban 350m 1 180 180 2025-01-22UTC16:13:52+00:00 2024-11-28UTC11:09:52+00:00
Active Feet Symbiant, Infantry Unit Aban 400m 1 170 170 2025-01-22UTC16:46:52+00:00 2024-11-27UTC16:51:52+00:00
Active Left Arm Symbiant, Control Unit Aban 150m 1 170 170 2025-01-23UTC15:52:01+00:00 2024-12-23UTC02:20:02+00:00
Strong Lead Viralbots 300m 2 192 300 2025-02-07UTC08:05:51+00:00 2024-12-15UTC12:07:52+00:00
Alpha Program Chip 50m 4 1 1 2025-02-11UTC18:43:31+00:00 2024-12-18UTC00:04:32+00:00
Surviving Right Arm Symbiant, Extermination Unit Aban 120m 1 150 150 2025-01-22UTC17:17:03+00:00 2024-12-21UTC23:29:04+00:00
Neglectful Waist Symbiant, Support Unit Aban 20m 1 25 25 2025-01-22UTC16:11:21+00:00 2024-12-21UTC23:42:22+00:00
Active Chest Symbiant, Extermination Unit Aban 150m 1 170 170 2025-01-22UTC17:26:51+00:00 2024-12-21UTC23:29:52+00:00
Sleeping Ocular Symbiant, Support Unit Aban 15m 1 30 30 2025-01-22UTC16:03:33+00:00 2024-12-21UTC23:36:33+00:00
Xan Waist Symbiant, Infantry Unit Beta 500m 1 300 300 2025-02-04UTC04:50:12+00:00 2024-12-10UTC09:30:13+00:00
Working Ocular Symbiant, Control Unit Aban 250m 1 160 160 2025-01-23UTC15:56:11+00:00 2024-12-10UTC09:00:12+00:00
Odd Kyr'ozch Nanobots 55m 6 1 1 2025-02-11UTC18:37:32+00:00 2024-12-19UTC10:24:32+00:00
Running Right Hand Symbiant, Infantry Unit Aban 350m 1 140 140 2025-01-22UTC16:39:22+00:00 2024-12-08UTC09:31:23+00:00
Intelligent Feet Symbiant, Extermination Unit Aban 600m 1 300 300 2025-02-02UTC11:09:11+00:00 2024-12-08UTC11:55:12+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Ring of Divine Teardrops 1.5b 1 261 2025-01-31UTC12:53:12+00:00 2024-12-10UTC20:52:13+00:00
Bracelet of Arul Saba (Jagged Landscape - 5/5 - Right) 2.5b 1 200 2025-02-05UTC14:06:22+00:00 2024-12-12UTC19:29:23+00:00
Syndicate Shades 3.9b 1 150 2025-01-28UTC21:30:31+00:00 2024-12-13UTC23:17:32+00:00
Majestic Soft Pepper Pistol 2.9b 2 194 2025-02-12UTC17:55:11+00:00 2024-12-22UTC23:56:12+00:00
Nano Crystal (Fleeting Immunity) 70m 1 182 2025-02-10UTC20:01:22+00:00 2024-12-20UTC00:33:22+00:00
Red Glyph of Aban 2b 1 160 2025-01-31UTC21:05:13+00:00 2024-12-23UTC03:19:13+00:00
Bracelet of Arul Saba (Jagged Landscape - 5/5 - Left) 2.5b 1 200 2025-02-05UTC14:05:52+00:00 2024-12-21UTC00:24:52+00:00
Ring of Power - Ultimate Force 3.9b 1 179 2025-02-11UTC13:04:42+00:00 2024-12-17UTC16:27:42+00:00
Breathing Ear Symbiant, Support Unit Aban 4.3m 4 100 2025-02-13UTC04:38:51+00:00 2024-12-19UTC06:28:52+00:00
Perennium Beamer 1.1b 1 100 2025-02-02UTC05:55:22+00:00 2024-12-09UTC13:42:22+00:00