Darvix
Open Buy Orders
Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
---|---|---|---|---|---|---|
Freedom Arms 3927 Chapman | 525.3m | 6 | 150 | 150 | 2025-01-26UTC15:24:22+00:00 | 2024-12-04UTC21:42:22+00:00 |
Almandine | 400m | 1 | 223 | 400 | 2025-02-13UTC10:59:52+00:00 | 2024-12-22UTC04:22:53+00:00 |
Almandine | 400m | 1 | 223 | 400 | 2025-02-13UTC11:00:42+00:00 | 2024-12-22UTC22:19:42+00:00 |
Freedom Arms 3927 Chapman | 115m | 10 | 150 | 157 | 2025-01-17UTC06:54:22+00:00 | 2024-11-23UTC19:36:23+00:00 |
Almandine | 400m | 1 | 223 | 400 | 2025-02-13UTC11:00:02+00:00 | 2024-12-19UTC15:39:02+00:00 |
Open Sell Orders
Item | Price | Quantity | QL | Expiration Date | Created |
---|---|---|---|---|---|
Freedom Arms 3927 Chapman | 3.8b | 2 | 150 | 2025-01-06UTC16:02:22+00:00 | 2024-11-23UTC19:36:23+00:00 |