Dvayspeed

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Overheated Compiler 33.3m 1 181 2025-02-02UTC20:59:02+00:00 2024-12-11UTC22:27:03+00:00
Nano Crystal (Sureshot) 100m 1 40 2025-01-15UTC23:22:21+00:00 2024-12-01UTC01:46:22+00:00
Sorrowful Midriff Spirit of Knowledge 22.2m 1 230 2025-01-15UTC23:14:42+00:00 2024-11-21UTC01:46:42+00:00
Shard of Living Dragon Skull 555.6m 2 100 2025-01-15UTC23:12:32+00:00 2024-11-21UTC04:15:32+00:00
Xan Right Arm Symbiant, Extermination Unit Beta 555.6m 1 300 2025-01-15UTC23:16:42+00:00 2024-11-21UTC11:28:42+00:00
Nano Crystal (Re-Matrix Grid Vector) 44.4m 2 169 2025-01-25UTC21:44:11+00:00 2024-12-01UTC21:33:11+00:00
Conscious Left Arm Symbiant, Artillery Unit Aban 888.9m 1 290 2025-01-31UTC22:36:01+00:00 2024-12-07UTC00:07:02+00:00
Biomaterial Tubing 222.2m 1 248 2025-02-02UTC20:59:52+00:00 2024-12-10UTC16:04:53+00:00
Xan Spirit of Knowledge Whispered - Beta 100m 1 250 2025-01-02UTC17:12:42+00:00 2024-12-23UTC03:28:42+00:00
Xan Spirit of Insight - Right Hand - Beta 100m 1 150 2025-01-02UTC17:10:42+00:00 2024-12-21UTC14:42:43+00:00
Oppressed Right Limb Spirit of Weakness 100m 1 150 2025-01-02UTC17:10:41+00:00 2024-12-23UTC13:35:42+00:00
Grieving Spirit of Left Wrist Defense 10m 1 70 2025-01-02UTC17:02:02+00:00 2024-12-22UTC11:42:02+00:00
Alien Matrix Alpha Box 1.2b 2 215 2025-02-02UTC20:59:41+00:00 2024-12-09UTC01:27:42+00:00