Irakith
Open Buy Orders
| Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
|---|---|---|---|---|---|---|
| Dillon Gloves | 2b | 1 | 101 | 140 | 2026-03-25UTC22:39:43+00:00 | 2026-01-28UTC22:52:43+00:00 |
| Dillon Trousers | 2b | 1 | 101 | 140 | 2026-03-25UTC22:38:12+00:00 | 2026-01-28UTC22:53:12+00:00 |
| Grenade Memory Cell | 200m | 30 | 240 | 300 | 2026-02-25UTC14:40:43+00:00 | 2026-01-13UTC10:23:43+00:00 |
| Base NCU - Type 00 (0/6) | 1.5b | 3 | 240 | 300 | 2026-03-19UTC01:57:42+00:00 | 2026-01-22UTC15:51:43+00:00 |
| Base NCU - Type 00 (0/6) | 1.5b | 3 | 240 | 300 | 2026-03-19UTC01:57:22+00:00 | 2026-01-22UTC15:51:23+00:00 |
| Base NCU - Type 00 (0/6) | 1.5b | 3 | 240 | 300 | 2026-03-19UTC01:57:12+00:00 | 2026-01-24UTC14:11:13+00:00 |
Open Sell Orders
| Item | Price | Quantity | QL | Expiration Date | Created |
|---|---|---|---|---|---|
| Howlet | 50m | 1 | 104 | 2026-02-10UTC15:56:22+00:00 | 2025-12-18UTC03:36:23+00:00 |
| Howlet | 50m | 1 | 104 | 2026-02-10UTC15:55:33+00:00 | 2025-12-21UTC06:47:33+00:00 |
| Blackbird | 200m | 1 | 104 | 2026-02-23UTC11:23:13+00:00 | 2025-12-29UTC17:14:14+00:00 |
| Blackbird | 1.5b | 1 | 101 | 2026-02-21UTC23:48:52+00:00 | 2026-01-26UTC18:46:52+00:00 |
| Bracer of Recondite Flames | 400m | 1 | 100 | 2026-03-22UTC17:36:02+00:00 | 2026-01-27UTC21:55:03+00:00 |
| Hungry Howlet | 10m | 10 | 105 | 2026-02-22UTC19:30:02+00:00 | 2025-12-28UTC20:36:02+00:00 |