Kmeh

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
NanoCrystal (The Power of Three) 100m 1 88 88 2026-08-12UTC18:56:04+00:00 2026-06-20UTC18:19:05+00:00
NanoCrystal (Edge of Molybdenum) 100m 1 89 89 2026-08-12UTC18:40:23+00:00 2026-06-20UTC18:24:24+00:00
Nano Crystal (Vengeance of the Immaculate) 1000m 1 170 170 2026-08-12UTC18:25:53+00:00 2026-06-20UTC18:25:54+00:00
Nano Crystal (Vengeance of the Immaculate) 1000m 1 170 170 2026-08-12UTC18:25:55+00:00 2026-06-20UTC18:25:55+00:00
NanoCrystal (Presence of the Master) 100m 1 43 43 2026-08-12UTC19:00:32+00:00 2026-06-21UTC01:03:32+00:00
NanoCrystal (Bought Freedom) 100m 1 80 80 2026-08-12UTC19:02:05+00:00 2026-06-20UTC18:46:05+00:00
NanoCrystal (Rampage of the Berserker) 100m 1 197 197 2026-08-12UTC18:39:35+00:00 2026-06-20UTC12:05:35+00:00
Nano Crystal (Izgimmer's Little Nuke) 100m 1 185 185 2026-08-12UTC18:24:04+00:00 2026-06-20UTC19:38:05+00:00
NanoCrystal (Reroute Impediments) 100m 1 118 118 2026-08-12UTC19:01:03+00:00 2026-06-21UTC01:53:04+00:00
NanoCrystal (Boon of the Ranger) 100m 1 136 136 2026-08-13UTC21:02:35+00:00 2026-06-20UTC20:06:35+00:00
NanoCrystal (Imminent Storm) 100m 1 121 121 2026-08-12UTC18:29:54+00:00 2026-06-20UTC20:13:55+00:00
NanoCrystal (Imminent Storm) 100m 1 199 199 2026-08-12UTC18:29:53+00:00 2026-06-20UTC20:13:53+00:00
NanoCrystal (Evade the Chase) 100m 1 110 110 2026-08-12UTC18:14:55+00:00 2026-06-20UTC21:08:55+00:00
Nano Crystal (Evocation of Pure Malevolence) 100m 1 177 177 2026-08-12UTC18:18:54+00:00 2026-06-21UTC02:11:54+00:00
NanoCrystal (Hail of Metal) 100m 1 80 80 2026-08-12UTC18:43:24+00:00 2026-06-21UTC03:11:25+00:00
Nano Crystal (Venerated Sanctifier) 100m 1 163 163 2026-08-12UTC18:28:45+00:00 2026-06-21UTC03:52:45+00:00
Nano Crystal (Reverential Sanctifier) 100m 1 197 197 2026-08-12UTC18:26:55+00:00 2026-06-20UTC11:10:55+00:00
NanoCrystal (Feelings of Mortality) 100m 1 90 90 2026-08-12UTC18:41:21+00:00 2026-06-21UTC08:07:22+00:00
NanoCrystal (Skill of the Guardian) 100m 1 133 133 2026-08-12UTC18:38:14+00:00 2026-06-21UTC08:07:15+00:00
NanoCrystal (Vlad's Revenge) 100m 1 197 197 2026-08-12UTC18:32:15+00:00 2026-06-20UTC14:42:16+00:00
NanoCrystal (Writ of Passage) 100m 1 120 120 2026-08-12UTC19:02:04+00:00 2026-06-20UTC14:45:04+00:00
NanoCrystal (Rampage of Juggernaut) 4b 1 197 197 2026-08-12UTC18:32:12+00:00 2026-06-20UTC14:51:12+00:00
NanoCrystal (Greater Energize Shell) 100m 1 76 76 2026-08-12UTC17:27:45+00:00 2026-06-20UTC17:02:45+00:00
Nano Crystal (Izgimmer's Mockery) 100m 1 182 182 2026-08-12UTC18:21:14+00:00 2026-06-20UTC17:08:15+00:00
NanoCrystal (Edge of Diamond) 100m 1 173 173 2026-08-12UTC18:39:15+00:00 2026-06-20UTC17:35:16+00:00
NanoCrystal (Sunder Constraints) 100m 1 180 180 2026-08-12UTC18:22:24+00:00 2026-06-20UTC17:50:25+00:00
NanoCrystal (Metal Storm) 100m 1 140 140 2026-08-12UTC18:44:33+00:00 2026-06-20UTC21:41:34+00:00
NanoCrystal (Metal Storm) 100m 1 106 106 2026-08-12UTC18:44:35+00:00 2026-06-20UTC21:41:36+00:00
NanoCrystal (Call of the Maelstorm) 100m 1 199 199 2026-08-12UTC18:29:56+00:00 2026-06-20UTC22:14:56+00:00
NanoCrystal (Greater Conductive Spike) 100m 1 154 154 2026-08-12UTC17:28:46+00:00 2026-06-20UTC22:32:46+00:00
NanoCrystal (Modulate Manifestation) 100m 1 120 120 2026-08-12UTC18:19:45+00:00 2026-06-20UTC22:35:46+00:00
NanoCrystal (Solicit Freedom) 2b 1 200 200 2026-08-12UTC16:32:50+00:00 2026-06-20UTC23:49:51+00:00
NanoCrystal (Guidance of The Executioner) 100m 1 93 93 2026-08-12UTC18:16:12+00:00 2026-06-21UTC00:39:13+00:00
NanoCrystal (Rend Bonds) 100m 1 133 133 2026-08-12UTC17:59:15+00:00 2026-06-21UTC04:04:16+00:00
NanoCrystal (Grid Surfer (Team)) 100m 1 76 76 2026-08-12UTC18:01:34+00:00 2026-06-21UTC04:20:35+00:00
NanoCrystal (Talon of the Anun) 100m 1 93 93 2026-08-12UTC18:31:34+00:00 2026-06-21UTC04:33:35+00:00
Nano Crystal (Corporate Leadership: Exoneration) 1000m 1 194 194 2026-08-12UTC15:50:10+00:00 2026-06-21UTC01:23:11+00:00
NanoCrystal (Skill of the Highlander) 100m 1 89 89 2026-08-12UTC18:38:44+00:00 2026-06-21UTC05:05:44+00:00
NanoCrystal (Burst Bonds (Other)) 100m 1 63 63 2026-08-12UTC17:58:35+00:00 2026-06-21UTC05:29:35+00:00
NanoCrystal (Superior Polarized Screening) 100m 1 118 118 2026-08-12UTC17:26:23+00:00 2026-06-21UTC05:55:24+00:00
NanoCrystal (Polarized Screening) 100m 1 84 84 2026-08-12UTC17:26:55+00:00 2026-06-21UTC06:12:55+00:00
Nano Crystal (Boost Aggression Subsystem) 100m 1 174 174 2026-08-12UTC17:00:13+00:00 2026-06-21UTC06:28:14+00:00
Nano Crystal (Guardian of Might) 1000m 1 170 170 2026-08-12UTC18:25:42+00:00 2026-06-21UTC06:51:42+00:00
NanoCrystal (Coherent Polarized Screening) 100m 1 193 193 2026-08-12UTC17:25:51+00:00 2026-06-21UTC06:41:51+00:00
NanoCrystal (Conductive Spike) 100m 1 128 128 2026-08-12UTC17:29:51+00:00 2026-06-21UTC06:51:51+00:00
Nano Crystal (Summon Grid Armor Mk III) 1000m 1 116 116 2026-08-12UTC17:53:22+00:00 2026-06-21UTC07:13:22+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created