Mdknt420

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Kyr'Ozch Bio-Material - Type 13 5m 10 270 300 2025-07-15UTC05:42:00+00:00 2025-05-20UTC06:57:01+00:00
Kyr'Ozch Bio-Material - Type 48 5m 10 270 300 2025-07-15UTC05:48:20+00:00 2025-05-20UTC11:16:20+00:00
Kyr'Ozch Bio-Material - Type 935 91m 10 240 300 2025-07-15UTC05:46:10+00:00 2025-05-20UTC14:06:11+00:00
Kyr'Ozch Bio-Material - Type 64 102m 10 240 300 2025-07-15UTC05:47:30+00:00 2025-05-20UTC14:06:31+00:00
Kyr'Ozch Bio-Material - Type 468 34m 10 240 300 2025-07-15UTC05:48:40+00:00 2025-05-20UTC14:06:40+00:00
Kyr'Ozch Bio-Material - Type 687 50m 10 240 300 2025-07-15UTC05:44:10+00:00 2025-05-20UTC15:33:10+00:00
Kyr'Ozch Bio-Material - Type 18 31m 10 240 300 2025-07-15UTC05:42:50+00:00 2025-05-20UTC15:17:50+00:00
Kyr'Ozch Bio-Material - Type 34 3.1m 10 300 300 2025-07-15UTC05:42:59+00:00 2025-05-20UTC15:33:00+00:00
Kyr'Ozch Bio-Material - Type 295 202m 10 240 300 2025-07-15UTC05:46:30+00:00 2025-05-20UTC15:33:30+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Kyr'Ozch Bio-Material - Type 935 1.5b 2 246 2025-07-15UTC05:48:10+00:00 2025-05-20UTC14:06:11+00:00
Kyr'Ozch Bio-Material - Type 935 1.5b 3 256 2025-06-17UTC05:48:10+00:00 2025-05-20UTC14:06:11+00:00
Kyr'Ozch Bio-Material - Type 812 900m 2 299 2025-06-17UTC05:44:00+00:00 2025-05-20UTC14:06:01+00:00
Kyr'Ozch Bio-Material - Type 18 325m 1 299 2025-06-17UTC05:42:50+00:00 2025-05-20UTC15:17:50+00:00
Kyr'Ozch Bio-Material - Type 295 2.8b 4 246 2025-06-17UTC05:45:30+00:00 2025-05-20UTC15:33:30+00:00