Mdknt420

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Kyr'Ozch Bio-Material - Type 468 55m 10 240 300 2025-02-13UTC06:13:32+00:00 2024-12-21UTC08:39:33+00:00
Kyr'Ozch Bio-Material - Type 812 54m 10 240 300 2025-02-13UTC06:10:52+00:00 2024-12-20UTC17:07:53+00:00
Kyr'Ozch Bio-Material - Type 48 5m 10 270 300 2025-02-13UTC06:14:02+00:00 2024-12-22UTC17:48:03+00:00
Kyr'Ozch Bio-Material - Type 935 257m 10 240 300 2025-02-13UTC06:12:22+00:00 2024-12-19UTC15:21:22+00:00
Kyr'Ozch Bio-Material - Type 295 51m 10 240 300 2025-02-13UTC06:11:52+00:00 2024-12-23UTC03:20:52+00:00
Kyr'Ozch Bio-Material - Type 18 26m 10 240 300 2025-02-13UTC06:08:22+00:00 2024-12-23UTC03:06:22+00:00
Kyr'Ozch Bio-Material - Type 13 5m 10 270 300 2025-02-13UTC06:08:42+00:00 2024-12-19UTC06:40:42+00:00
Kyr'Ozch Bio-Material - Type 34 1m 10 300 300 2025-02-13UTC06:09:22+00:00 2024-12-19UTC06:29:23+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Kyr'Ozch Bio-Material - Type 468 650m 2 257 2025-01-16UTC06:23:32+00:00 2024-12-23UTC01:58:32+00:00
Kyr'Ozch Bio-Material - Type 812 1.3b 1 242 2025-01-16UTC06:21:52+00:00 2024-12-20UTC17:07:53+00:00
Kyr'Ozch Bio-Material - Type 468 1.3b 1 248 2025-01-16UTC06:22:52+00:00 2024-12-20UTC22:18:52+00:00
Kyr'Ozch Bio-Material - Type 935 2.3b 2 256 2025-01-16UTC06:27:41+00:00 2024-12-21UTC03:28:42+00:00
Kyr'Ozch Bio-Material - Type 468 650m 1 256 2025-01-16UTC06:22:32+00:00 2024-12-21UTC08:39:33+00:00