Mdktank420

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Kyr'Ozch Bio-Material - Type 112 50m 10 270 300 2025-02-13UTC05:54:02+00:00 2024-12-20UTC05:19:02+00:00
Kyr'Ozch Bio-Material - Type 880 5m 10 270 300 2025-02-13UTC05:50:52+00:00 2024-12-19UTC13:11:52+00:00
Kyr'Ozch Bio-Material - Type 76 5m 10 270 300 2025-02-13UTC05:49:32+00:00 2024-12-22UTC08:55:32+00:00
Kyr'Ozch Bio-Material - Type 4 5m 10 270 300 2025-02-13UTC05:50:53+00:00 2024-12-23UTC06:09:53+00:00
Kyr'Ozch Bio-Material - Type 76 58.9m 10 270 300 2025-02-13UTC05:49:41+00:00 2024-12-19UTC20:11:42+00:00
Kyr'Ozch Bio-Material - Type 5 5m 10 270 300 2025-02-13UTC05:51:52+00:00 2024-12-21UTC19:38:53+00:00
Kyr'Ozch Bio-Material - Type 12 5m 10 270 300 2025-02-13UTC05:52:52+00:00 2024-12-20UTC00:34:52+00:00
Kyr'Ozch Bio-Material - Type 880 5m 10 270 300 2025-02-13UTC05:50:51+00:00 2024-12-20UTC14:55:52+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Kyr'Ozch Bio-Material - Type 12 1.5b 1 274 2025-01-16UTC05:55:52+00:00 2024-12-20UTC00:34:52+00:00
Kyr'Ozch Bio-Material - Type 880 850m 1 291 2025-01-16UTC05:54:51+00:00 2024-12-20UTC14:55:52+00:00
Kyr'Ozch Bio-Material - Type 12 1.5b 1 285 2025-01-16UTC05:55:21+00:00 2024-12-21UTC12:44:22+00:00