Mood
Open Buy Orders
| Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
|---|---|---|---|---|---|---|
| Ancient Scrap of Spirit Knowledge | 50.1m | 100 | 250 | 250 | 2026-02-07UTC17:04:13+00:00 | 2025-12-22UTC19:31:13+00:00 |
| Ancient Scrap of Saturated Spirit Knowledge | 51.1m | 91 | 250 | 250 | 2026-01-21UTC01:05:23+00:00 | 2025-12-08UTC22:37:23+00:00 |
| Crystalised Memories of a Technician | 58.2m | 98 | 250 | 250 | 2026-01-21UTC01:10:02+00:00 | 2025-12-08UTC23:50:03+00:00 |
| GRACE | 40.9b | 1 | 30 | 30 | 2026-02-07UTC17:22:24+00:00 | 2025-12-14UTC16:28:24+00:00 |
| GRACE | 462.8b | 1 | 30 | 30 | 2026-01-21UTC01:12:24+00:00 | 2025-12-09UTC23:11:24+00:00 |
Open Sell Orders
| Item | Price | Quantity | QL | Expiration Date | Created |
|---|---|---|---|---|---|
| Crystalised Memories of a Sniper | 3.8b | 6 | 250 | 2026-01-10UTC17:11:13+00:00 | 2025-12-25UTC12:17:13+00:00 |
| Chiroptera | 3.7b | 2 | 100 | 2026-01-10UTC17:03:53+00:00 | 2025-12-14UTC15:18:53+00:00 |
| Crystalised Memories of an Instructor | 998.2m | 7 | 250 | 2026-01-10UTC17:16:42+00:00 | 2025-12-16UTC13:24:43+00:00 |