Niksipirkko
Open Buy Orders
| Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
|---|---|---|---|---|---|---|
| Victory Points Package: 100000 | 1b | 3 | 1 | 1 | 2026-01-17UTC19:00:10+00:00 | 2025-11-23UTC11:07:10+00:00 |
| Hold Hell at Bay | 1b | 3 | 1 | 1 | 2026-01-17UTC19:40:00+00:00 | 2025-11-23UTC11:22:01+00:00 |
| Combined Sharpshooter's Sleeves | 2.5b | 2 | 300 | 300 | 2026-01-17UTC18:52:00+00:00 | 2025-11-23UTC11:26:01+00:00 |
| Combined Sharpshooter's Footwear | 2.5b | 1 | 300 | 300 | 2026-01-17UTC18:50:30+00:00 | 2025-11-23UTC11:31:30+00:00 |
| Combined Sharpshooter's Legwear | 2.5b | 1 | 300 | 300 | 2026-01-17UTC18:47:30+00:00 | 2025-11-23UTC13:32:30+00:00 |
Open Sell Orders
| Item | Price | Quantity | QL | Expiration Date | Created |
|---|---|---|---|---|---|
| Ancient Engineering Device | 300m | 11 | 250 | 2026-01-17UTC10:09:10+00:00 | 2025-11-23UTC09:33:11+00:00 |