Onoff

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Nano Crystal (Volcanic Eruption) 28.8m 9 182 182 2025-01-14UTC09:50:32+00:00 2024-11-24UTC04:48:32+00:00
Dust Brigade Notum Infuser 91m 100 250 250 2025-01-06UTC01:15:22+00:00 2024-11-13UTC16:51:23+00:00
Sealed Gelid Camouflage Trousers 57.2m 12 1 1 2025-01-03UTC08:28:12+00:00 2024-11-14UTC10:28:13+00:00
Sealed Gelid Camouflage Boots 51.1m 10 1 1 2025-01-03UTC08:29:02+00:00 2024-11-08UTC19:04:02+00:00
GRACE 107.1b 1 30 30 2025-01-03UTC08:29:13+00:00 2024-11-12UTC19:31:13+00:00
GRACE 66.9b 1 30 30 2025-01-22UTC22:06:13+00:00 2024-11-29UTC02:11:14+00:00
Diamondine Kick Pistol 307.7m 22 200 200 2025-01-22UTC22:04:21+00:00 2024-11-29UTC11:35:22+00:00
Enhanced Safeguarded NCU Memory Unit 5.9m 22 200 200 2025-01-03UTC08:09:42+00:00 2024-11-09UTC12:07:43+00:00
Superior Perennium Blaster 396.3m 6 200 200 2025-01-03UTC08:08:12+00:00 2024-11-08UTC08:52:12+00:00
IQ Ring 51.5m 99 184 200 2025-01-10UTC09:12:31+00:00 2024-11-15UTC12:37:32+00:00
Nano Crystal (Kel's Neutronium Plaything) 301.2m 10 212 212 2025-01-03UTC08:02:41+00:00 2024-11-08UTC21:25:42+00:00
Protected Safeguarded NCU Memory Unit 211.4m 49 200 200 2025-01-03UTC08:18:11+00:00 2024-11-09UTC00:37:12+00:00
Superior Perennium Beamer 104.9m 10 200 200 2025-01-03UTC08:08:02+00:00 2024-11-08UTC23:51:02+00:00
Advanced Dust Brigade Notum Infuser 269.7m 10 250 250 2025-01-08UTC10:27:01+00:00 2024-11-16UTC09:52:02+00:00
Superior Perennium Sniper 104.5m 4 200 200 2025-01-03UTC08:04:52+00:00 2024-11-13UTC14:08:52+00:00
Enhanced Safeguarded NCU Memory Unit 5.7m 12 200 200 2025-01-14UTC09:55:41+00:00 2024-11-20UTC09:39:42+00:00
Sealed Gelid Camouflage Balaclava Helmet 56.2m 11 1 1 2025-01-03UTC08:25:32+00:00 2024-11-17UTC05:11:32+00:00
Sealed Gelid Camouflage Jacket 53.2m 12 1 1 2025-01-03UTC08:25:03+00:00 2024-12-22UTC12:26:03+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Nano Crystal (Kel's Neutronium Plaything) 3.9b 2 212 2024-12-25UTC09:47:41+00:00 2024-12-22UTC21:37:42+00:00
Enhanced Safeguarded NCU Memory Unit 3b 2 200 2025-01-04UTC08:43:41+00:00 2024-12-21UTC16:51:42+00:00
Journeyman Durable Boost 2.3b 6 62 2025-01-03UTC10:20:01+00:00 2024-12-06UTC16:37:02+00:00
Superior Perennium Blaster 2.5b 1 200 2025-01-04UTC08:41:12+00:00 2024-12-22UTC08:45:13+00:00
Journeyman Durable Boost 3.9b 2 200 2025-01-03UTC10:20:21+00:00 2024-12-06UTC21:37:22+00:00
Protected Safeguarded NCU Memory Unit 3.8b 4 200 2025-01-18UTC08:41:11+00:00 2024-12-22UTC19:53:12+00:00
Diamondine Kick Pistol 3.7b 4 200 2025-01-04UTC08:39:21+00:00 2024-12-22UTC20:05:22+00:00