Shizou
Open Buy Orders
| Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
|---|---|---|---|---|---|---|
| Token Package: 1000 | 100m | 39 | 1 | 1 | 2026-01-02UTC10:45:13+00:00 | 2025-12-11UTC08:09:13+00:00 |
| Token Package: 1000 | 100m | 39 | 1 | 1 | 2026-01-02UTC10:42:13+00:00 | 2025-12-11UTC08:09:13+00:00 |
| Token Package: 1000 | 100m | 39 | 1 | 1 | 2026-01-08UTC20:32:13+00:00 | 2025-12-11UTC08:09:13+00:00 |
| Token Package: 1000 | 100m | 39 | 1 | 1 | 2026-01-10UTC07:40:13+00:00 | 2025-12-11UTC08:09:13+00:00 |
| Token Package: 1000 | 100m | 39 | 1 | 1 | 2026-01-14UTC08:44:13+00:00 | 2025-12-11UTC08:09:13+00:00 |
Open Sell Orders
| Item | Price | Quantity | QL | Expiration Date | Created |
|---|