Shizou
Open Buy Orders
| Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
|---|---|---|---|---|---|---|
| Token Package: 1000 | 100m | 39 | 1 | 1 | 2026-01-02UTC10:41:42+00:00 | 2025-12-09UTC09:14:43+00:00 |
| Token Package: 1000 | 100m | 39 | 1 | 1 | 2026-01-08UTC20:32:42+00:00 | 2025-12-09UTC09:14:43+00:00 |
| Token Package: 1000 | 100m | 39 | 1 | 1 | 2026-01-10UTC07:39:42+00:00 | 2025-12-09UTC09:14:43+00:00 |
| Token Package: 1000 | 100m | 39 | 1 | 1 | 2026-01-02UTC10:44:42+00:00 | 2025-12-09UTC09:14:43+00:00 |
| Token Package: 1000 | 100m | 39 | 1 | 1 | 2026-01-14UTC08:43:42+00:00 | 2025-12-09UTC09:14:43+00:00 |
Open Sell Orders
| Item | Price | Quantity | QL | Expiration Date | Created |
|---|