Strangler
Open Buy Orders
Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
---|---|---|---|---|---|---|
Mist-Filled Jar | 755m | 1 | 90 | 200 | 2025-08-16UTC21:16:50+00:00 | 2025-06-23UTC18:44:50+00:00 |
Combined Scout's Sleeves | 805m | 4 | 300 | 300 | 2025-07-27UTC22:53:40+00:00 | 2025-06-02UTC03:50:40+00:00 |
Combined Scout's Legwear | 804m | 2 | 300 | 300 | 2025-07-30UTC01:09:00+00:00 | 2025-06-04UTC10:17:00+00:00 |
Combined Mercenary's Sleeves | 855.6m | 2 | 300 | 300 | 2025-08-09UTC14:40:10+00:00 | 2025-06-16UTC21:25:11+00:00 |
Active Ancient Circuit | 193m | 10 | 250 | 250 | 2025-07-27UTC23:00:50+00:00 | 2025-06-02UTC23:24:51+00:00 |
Combined Mercenary's Legwear | 855.6m | 1 | 300 | 300 | 2025-08-09UTC14:41:10+00:00 | 2025-06-18UTC03:48:11+00:00 |
Open Sell Orders
Item | Price | Quantity | QL | Expiration Date | Created |
---|---|---|---|---|---|
Premium Sleekmaster Classic | 799m | 1 | 200 | 2025-08-06UTC13:36:40+00:00 | 2025-06-18UTC15:45:41+00:00 |
Nano Crystal (Team Skill Wrangler (Premium)) | 423.4m | 1 | 189 | 2025-08-23UTC00:33:10+00:00 | 2025-06-28UTC08:13:10+00:00 |
Treatment and Pharmacy Library | 1.5b | 1 | 200 | 2025-08-30UTC13:58:50+00:00 | 2025-07-05UTC14:40:50+00:00 |
Nano Crystal (Essence of Behemoth) | 98m | 1 | 152 | 2025-08-30UTC13:58:20+00:00 | 2025-07-05UTC17:40:20+00:00 |