Towernanos

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created

Open Sell Orders

Item Price Quantity QL Expiration Date Created
NanoCrystal (Presence of the Overlord) 1m 1 113 2026-07-24UTC03:08:11+00:00 2026-06-29UTC16:38:12+00:00
Severly Corroded Shadow Crystal (Draw AC) 2.5m 1 136 2026-07-10UTC03:08:44+00:00 2026-07-02UTC02:20:45+00:00
Overcharged Corroded Nano Crystal (Eye of Light) 12m 1 169 2026-07-10UTC03:09:06+00:00 2026-07-02UTC02:33:06+00:00
Tainted Shadow Crystal (Calling of Curatem The Grand) 155m 1 169 2026-07-24UTC03:08:57+00:00 2026-07-02UTC02:34:58+00:00
Dirty Money Shadow Crystal (Enrapturing Bondage) 100m 1 149 2026-07-24UTC03:11:55+00:00 2026-07-02UTC02:55:56+00:00
Severly Corroded Shadow Crystal (Liquidation) 100m 1 156 2026-07-24UTC03:12:34+00:00 2026-07-02UTC03:06:34+00:00
Failed Repaired Crystal (Military-Grade Warmachine) 155m 1 175 2026-07-24UTC03:10:15+00:00 2026-07-02UTC07:21:15+00:00
NanoCrystal (Blanket of Shadows) 25m 1 66 2026-07-24UTC03:07:02+00:00 2026-06-26UTC03:10:02+00:00
Super Charged Nano Crystal (Gravity Pull) 1 1 110 2026-07-10UTC03:13:16+00:00 2026-06-26UTC07:43:17+00:00
Super Charged Nano Crystal (Gravity Pull) 1 1 110 2026-07-10UTC03:13:14+00:00 2026-06-26UTC07:43:14+00:00
Super Charged Nano Crystal (Gravity Pull) 1 1 110 2026-07-10UTC03:13:21+00:00 2026-06-26UTC07:43:21+00:00
Super Charged Nano Crystal (Gravity Pull) 1 1 110 2026-07-10UTC03:13:12+00:00 2026-06-26UTC07:43:12+00:00
Tainted Shadow Crystal (Calling of Curatem The Grand) 155m 1 175 2026-07-24UTC03:09:45+00:00 2026-06-28UTC05:43:45+00:00