Vespina

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Exact Copy of The Excalibur 33.9m 12 260 260 2025-11-22UTC21:13:00+00:00 2025-10-07UTC22:06:01+00:00
Intelligent Chest Symbiant, Artillery Unit Aban 146.2m 10 300 300 2025-11-29UTC13:26:20+00:00 2025-10-06UTC06:07:21+00:00
Intelligent Brain Symbiant, Artillery Unit Aban 276.6m 10 300 300 2025-11-29UTC13:23:10+00:00 2025-10-04UTC22:10:10+00:00
NCU Memory Cell 151.1m 33 190 300 2025-10-26UTC00:22:10+00:00 2025-08-31UTC05:44:11+00:00
Victory Points Package: 100000 134m 100 1 1 2025-11-15UTC18:27:50+00:00 2025-09-21UTC03:23:51+00:00
Robot Instruction Disc (Improve Thrusting Weapons) 136.2m 1 20 20 2025-11-15UTC18:12:00+00:00 2025-09-21UTC23:26:01+00:00
Intelligent Brain Symbiant, Artillery Unit Aban 56.6m 10 300 300 2025-11-29UTC13:23:21+00:00 2025-10-10UTC21:17:21+00:00
Premium Nano Crystal (L33t Transformation) 218.2m 22 1 1 2025-11-22UTC21:23:00+00:00 2025-09-30UTC02:31:01+00:00
Intelligent Feet Symbiant, Artillery Unit Aban 266m 10 300 300 2025-11-29UTC13:31:50+00:00 2025-10-05UTC00:07:50+00:00
Intelligent Left Hand Symbiant, Artillery Unit Aban 82.2m 20 300 300 2025-11-29UTC13:30:50+00:00 2025-10-05UTC01:41:50+00:00
Xan Essence Crystal - Gruesome Misery 288m 10 250 250 2025-11-23UTC02:09:00+00:00 2025-10-08UTC19:15:01+00:00
Intelligent Right Wrist Symbiant, Artillery Unit Aban 451.1m 10 300 300 2025-11-29UTC13:27:11+00:00 2025-10-10UTC06:45:11+00:00
Wrapped Premium Health and Nano Recharger 551m 100 1 1 2025-11-29UTC12:17:41+00:00 2025-10-10UTC00:20:41+00:00
Docaholic's Ring 149.8m 100 290 300 2025-11-22UTC22:05:21+00:00 2025-09-28UTC01:04:21+00:00
Almandine 18.8m 22 230 400 2025-10-25UTC23:02:11+00:00 2025-09-08UTC03:53:11+00:00
Small Platinum Ingot 526.4m 10 235 250 2025-10-25UTC23:03:30+00:00 2025-09-01UTC07:59:31+00:00
Intelligent Ear Symbiant, Artillery Unit Aban 275.5m 10 300 300 2025-11-29UTC13:25:20+00:00 2025-10-05UTC04:42:20+00:00
Intelligent Waist Symbiant, Artillery Unit Aban 434.4m 10 300 300 2025-11-29UTC13:28:00+00:00 2025-10-05UTC04:42:01+00:00
Intelligent Left Wrist Symbiant, Artillery Unit Aban 130.6m 10 300 300 2025-11-29UTC13:30:20+00:00 2025-10-05UTC04:44:20+00:00
GRACE 471.9b 1 30 30 2025-11-30UTC10:15:02+00:00 2025-10-06UTC03:55:02+00:00
GRACE 249.7b 1 30 30 2025-11-22UTC21:18:02+00:00 2025-09-29UTC01:32:02+00:00
Almandine 18.8m 22 230 400 2025-10-25UTC23:01:51+00:00 2025-09-01UTC13:33:51+00:00
Almandine 18.8m 22 230 400 2025-10-25UTC23:02:21+00:00 2025-09-03UTC01:18:21+00:00
Intelligent Left Hand Symbiant, Artillery Unit Aban 102.2m 22 300 300 2025-11-29UTC13:31:10+00:00 2025-10-04UTC17:14:11+00:00
GRACE 512.8b 1 30 30 2025-10-25UTC23:12:02+00:00 2025-09-04UTC03:37:02+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Intelligent Thigh Symbiant, Artillery Unit Aban 3.9b 2 300 2025-11-03UTC09:06:50+00:00 2025-10-07UTC22:02:51+00:00
Intelligent Right Wrist Symbiant, Artillery Unit Aban 4b 1 300 2025-10-28UTC19:46:11+00:00 2025-10-10UTC06:45:11+00:00
Intelligent Brain Symbiant, Artillery Unit Aban 3.9b 3 300 2025-11-03UTC09:06:21+00:00 2025-10-10UTC21:17:21+00:00
Intelligent Brain Symbiant, Artillery Unit Aban 3b 1 260 2025-10-25UTC21:13:00+00:00 2025-09-27UTC23:14:00+00:00
Intelligent Right Hand Symbiant, Artillery Unit Aban 3.9b 1 300 2025-10-26UTC02:12:00+00:00 2025-09-28UTC06:02:00+00:00
Docaholic's Ring 3.9b 4 300 2025-10-26UTC02:06:21+00:00 2025-09-29UTC03:14:21+00:00
Intelligent Waist Symbiant, Artillery Unit Aban 3.9b 2 300 2025-10-26UTC02:09:00+00:00 2025-09-30UTC10:09:00+00:00
Intelligent Left Hand Symbiant, Artillery Unit Aban 3.9b 1 300 2025-11-01UTC13:31:10+00:00 2025-10-04UTC17:14:11+00:00
Intelligent Right Arm Symbiant, Artillery Unit Aban 3.9b 2 300 2025-10-19UTC13:06:10+00:00 2025-10-05UTC16:18:11+00:00
Dust Brigade Notum Infuser 207.4m 42 250 2025-10-26UTC02:11:20+00:00 2025-09-29UTC02:30:20+00:00
Intelligent Chest Symbiant, Artillery Unit Aban 3.5b 1 300 2025-11-01UTC13:26:20+00:00 2025-10-06UTC06:07:21+00:00
Intelligent Ocular Symbiant, Artillery Unit Aban 3.9b 3 300 2025-10-20UTC09:03:10+00:00 2025-10-06UTC12:59:10+00:00