Ai-X44 Android Head AUNO
QL 1 - 200
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 2.1b |
0%
|
3b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 5,000,000,000 | 2 | 37 | 37 | Mdkkeeping | 2026-03-23UTC05:29:12+00:00 | 2026-01-26UTC05:30:13+00:00 |
| 5,000,000,000 | 2 | 23 | 23 | Mdkkeeping | 2026-03-23UTC05:22:12+00:00 | 2026-01-26UTC05:30:13+00:00 |
| 5,000,000,000 | 2 | 1 | 1 | Mdkkeeping | 2026-03-23UTC05:18:12+00:00 | 2026-01-26UTC05:30:13+00:00 |
| 5,000,000,000 | 2 | 9 | 9 | Mdkkeeping | 2026-03-23UTC05:20:12+00:00 | 2026-01-26UTC05:30:13+00:00 |
| 5,000,000,000 | 1 | 193 | 193 | Mdkkeeping | 2026-03-23UTC05:55:12+00:00 | 2026-01-26UTC23:25:13+00:00 |
| 5,000,000,000 | 2 | 80 | 80 | Mdkkeeping | 2026-03-23UTC05:43:12+00:00 | 2026-01-26UTC23:25:13+00:00 |
| 5,000,000,000 | 2 | 51 | 51 | Mdkkeeping | 2026-03-23UTC05:33:12+00:00 | 2026-01-26UTC23:25:13+00:00 |
| 5,000,000,000 | 1 | 165 | 165 | Mdkkeeping | 2026-03-23UTC05:49:12+00:00 | 2026-01-26UTC23:25:13+00:00 |
| 5,000,000,000 | 1 | 122 | 122 | Mdkkeeping | 2026-03-23UTC05:46:12+00:00 | 2026-01-26UTC23:25:13+00:00 |
| 5,000,000,000 | 2 | 65 | 65 | Mdkkeeping | 2026-03-23UTC05:37:12+00:00 | 2026-01-26UTC23:25:13+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|