Ai-X44 Android Head AUNO
QL 1 - 200
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.9b |
0%
|
3b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 5,000,000,000 | 2 | 1 | 1 | Mdkkeeping | 2026-03-23UTC05:18:32+00:00 | 2026-01-26UTC16:17:33+00:00 |
| 5,000,000,000 | 2 | 9 | 9 | Mdkkeeping | 2026-03-23UTC05:19:32+00:00 | 2026-01-26UTC16:17:33+00:00 |
| 3,001,000,000 | 2 | 80 | 80 | Mdkkeeping | 2026-03-23UTC05:43:32+00:00 | 2026-01-26UTC16:17:33+00:00 |
| 2,000,000,000 | 1 | 165 | 165 | Mdkkeeping | 2026-03-23UTC05:49:32+00:00 | 2026-01-26UTC16:17:33+00:00 |
| 2,000,000,000 | 2 | 65 | 65 | Mdkkeeping | 2026-03-23UTC05:36:32+00:00 | 2026-01-26UTC16:17:33+00:00 |
| 2,000,000,000 | 2 | 51 | 51 | Mdkkeeping | 2026-03-23UTC05:33:32+00:00 | 2026-01-26UTC16:17:33+00:00 |
| 2,000,000,000 | 2 | 37 | 37 | Mdkkeeping | 2026-03-23UTC05:29:32+00:00 | 2026-01-26UTC16:17:33+00:00 |
| 2,000,000,000 | 1 | 193 | 193 | Mdkkeeping | 2026-03-23UTC05:55:32+00:00 | 2026-01-26UTC16:17:33+00:00 |
| 2,000,000,000 | 1 | 151 | 151 | Mdkkeeping | 2026-03-23UTC05:46:32+00:00 | 2026-01-26UTC16:17:33+00:00 |
| 1 | 1 | 80 | 100 | Yeln | 2026-02-22UTC04:21:32+00:00 | 2025-12-31UTC14:49:33+00:00 |
| 12,000,000,000 | 1 | 66 | 100 | Kkeng | 2026-03-06UTC01:43:32+00:00 | 2026-01-09UTC06:40:33+00:00 |
| 2,000,000,000 | 1 | 122 | 122 | Mdkkeeping | 2026-03-23UTC05:45:32+00:00 | 2026-01-26UTC16:17:33+00:00 |
| 2,000,000,000 | 2 | 23 | 23 | Mdkkeeping | 2026-03-23UTC05:22:32+00:00 | 2026-01-26UTC16:17:33+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|