Ai-X44 Android Head AUNO
QL 1 - 200
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.6b |
0%
|
3b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 2,000,000,000 | 2 | 80 | 80 | Mdkkeeping | 2026-01-04UTC08:40:53+00:00 | 2025-12-08UTC23:23:54+00:00 |
| 2,000,000,000 | 2 | 65 | 65 | Mdkkeeping | 2026-01-04UTC08:39:53+00:00 | 2025-12-08UTC23:23:54+00:00 |
| 2,000,000,000 | 2 | 37 | 37 | Mdkkeeping | 2026-01-04UTC08:38:53+00:00 | 2025-12-08UTC23:23:54+00:00 |
| 2,000,000,000 | 1 | 122 | 122 | Mdkkeeping | 2026-01-04UTC08:41:53+00:00 | 2025-12-08UTC23:23:54+00:00 |
| 2,000,000,000 | 1 | 165 | 165 | Mdkkeeping | 2026-01-04UTC08:42:53+00:00 | 2025-12-08UTC23:23:54+00:00 |
| 5,099,999,999 | 1 | 80 | 100 | Yeln | 2025-12-30UTC01:23:53+00:00 | 2025-12-08UTC23:23:54+00:00 |
| 2,000,000,000 | 1 | 193 | 193 | Mdkkeeping | 2026-01-04UTC08:43:53+00:00 | 2025-12-08UTC23:23:54+00:00 |
| 2,000,000,000 | 2 | 23 | 23 | Mdkkeeping | 2026-01-04UTC08:33:53+00:00 | 2025-12-08UTC23:23:54+00:00 |
| 2,000,000,000 | 2 | 9 | 9 | Mdkkeeping | 2026-01-04UTC08:25:53+00:00 | 2025-12-08UTC23:23:54+00:00 |
| 70,000,000,000 | 1 | 89 | 99 | Alcatraaz | 2026-01-21UTC01:33:53+00:00 | 2025-12-08UTC23:23:54+00:00 |
| 2,000,000,000 | 2 | 1 | 1 | Mdkkeeping | 2026-01-04UTC08:19:53+00:00 | 2025-12-08UTC23:23:54+00:00 |
| 1 | 1 | 1 | 200 | Kkeng | 2026-02-02UTC03:22:53+00:00 | 2025-12-08UTC23:23:54+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|