Ai-X44 Android Head AUNO
QL 1 - 200
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 2.3b |
0%
|
3b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 5,000,000,000 | 2 | 23 | 23 | Mdkkeeping | 2026-05-14UTC21:11:53+00:00 | 2026-03-21UTC09:41:53+00:00 |
| 5,000,000,000 | 2 | 37 | 37 | Mdkkeeping | 2026-05-14UTC21:12:53+00:00 | 2026-03-21UTC09:41:53+00:00 |
| 5,000,000,000 | 2 | 9 | 9 | Mdkkeeping | 2026-05-14UTC21:09:53+00:00 | 2026-03-21UTC09:41:53+00:00 |
| 5,000,000,000 | 1 | 193 | 193 | Mdkkeeping | 2026-05-14UTC21:22:53+00:00 | 2026-03-21UTC09:41:53+00:00 |
| 5,000,000,000 | 1 | 179 | 179 | Mdkkeeping | 2026-05-14UTC21:21:53+00:00 | 2026-03-21UTC09:41:53+00:00 |
| 5,000,000,000 | 2 | 1 | 1 | Mdkkeeping | 2026-05-14UTC21:04:53+00:00 | 2026-03-21UTC09:41:53+00:00 |
| 5,000,000,000 | 1 | 151 | 151 | Mdkkeeping | 2026-05-14UTC21:19:53+00:00 | 2026-03-21UTC09:41:53+00:00 |
| 5,000,000,000 | 1 | 122 | 122 | Mdkkeeping | 2026-05-14UTC21:18:53+00:00 | 2026-03-21UTC09:41:53+00:00 |
| 5,000,000,000 | 2 | 51 | 51 | Mdkkeeping | 2026-05-14UTC21:13:53+00:00 | 2026-03-21UTC09:41:53+00:00 |
| 5,000,000,000 | 2 | 65 | 65 | Mdkkeeping | 2026-05-14UTC21:14:53+00:00 | 2026-03-21UTC09:41:53+00:00 |
| 5,000,000,000 | 1 | 165 | 165 | Mdkkeeping | 2026-05-14UTC21:20:53+00:00 | 2026-03-21UTC09:41:53+00:00 |
| 5,000,000,000 | 2 | 80 | 80 | Mdkkeeping | 2026-05-14UTC21:16:53+00:00 | 2026-03-21UTC09:41:53+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|