
Ai-X44 Android Head AUNO
QL 1 - 200
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
936.6m |
+44%
|
3b |
-20%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
1,000,000,000 | 1 | 60 | 90 | Bingoandpets | 2025-07-31UTC21:10:10+00:00 | 2025-06-07UTC08:33:11+00:00 |
500,000,000 | 2 | 1 | 1 | Mdkkeeping | 2025-07-15UTC06:24:10+00:00 | 2025-05-20UTC15:38:11+00:00 |
500,000,000 | 1 | 137 | 137 | Mdkkeeping | 2025-07-15UTC06:27:10+00:00 | 2025-05-20UTC15:38:11+00:00 |
500,000,000 | 2 | 80 | 80 | Mdkkeeping | 2025-07-15UTC06:26:10+00:00 | 2025-05-20UTC15:38:11+00:00 |
500,000,000 | 2 | 23 | 23 | Mdkkeeping | 2025-07-15UTC06:25:10+00:00 | 2025-05-20UTC15:38:11+00:00 |
500,000,000 | 1 | 179 | 179 | Mdkkeeping | 2025-07-15UTC06:28:10+00:00 | 2025-05-20UTC15:38:11+00:00 |
2,555,555,555 | 1 | 94 | 100 | Backyardies | 2025-08-19UTC08:26:10+00:00 | 2025-06-27UTC12:56:11+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
1,800,000,000 | 1 | 200 | Onecrattyboi | 2025-07-08UTC19:11:10+00:00 | 2025-06-27UTC12:56:11+00:00 |