
Nano Crystal (Summon Grid Armor Mk IV) AUNO
QL 140 - 140
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
1b |
0%
|
2.3b |
-13%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
195,000,000 | 100 | 140 | 140 | Oldsurehand | 2025-10-22UTC05:56:00+00:00 | 2025-08-27UTC10:40:00+00:00 |
485,000,000 | 10 | 140 | 140 | Electricmoon | 2025-11-08UTC03:42:00+00:00 | 2025-09-15UTC00:55:01+00:00 |
647,900,000 | 9 | 140 | 140 | Vulpu | 2025-10-16UTC08:10:00+00:00 | 2025-08-22UTC02:21:01+00:00 |
650,000,000 | 1 | 140 | 140 | Tanamere | 2025-11-24UTC12:32:00+00:00 | 2025-09-30UTC07:58:00+00:00 |
650,000,000 | 1 | 140 | 140 | Tanamere | 2025-11-27UTC20:44:00+00:00 | 2025-10-03UTC04:07:01+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,000,000,000 | 1 | 140 | Cytacus | 2025-10-10UTC18:34:00+00:00 | 2025-09-27UTC06:00:01+00:00 |
3,650,000,000 | 1 | 140 | Airliftmetoo | 2025-10-18UTC15:10:00+00:00 | 2025-09-27UTC06:00:01+00:00 |