Icon of Nano Crystal (Summon Grid Armor Mk IV)

Nano Crystal (Summon Grid Armor Mk IV) AUNO

QL 140 - 140
Buy Sell
Average Price Last 7 Days Average Price Last 7 Days
1.2b
-6%
2.3b
-2%

Price History

Open Buy Orders

Price Quantity min. QL max. QL Buyer Expiration Date Created
1,000,100,000 1 140 140 Kropka 2024-12-29UTC21:31:33+00:00 2024-12-22UTC15:17:34+00:00
1,000,000,000 1 140 140 Airliftmetoo 2025-01-12UTC16:25:33+00:00 2024-12-22UTC15:17:34+00:00
999,000,000 1 140 140 Pauza 2025-01-01UTC08:14:33+00:00 2024-12-22UTC15:17:34+00:00
851,000,000 1 140 140 Pauza 2025-02-07UTC08:51:33+00:00 2024-12-22UTC15:17:34+00:00
800,000,000 6 140 140 Airliftmetoo 2025-01-12UTC16:23:33+00:00 2024-12-22UTC15:17:34+00:00
532,400,000 10 140 140 Vulpu 2025-01-17UTC08:20:33+00:00 2024-12-22UTC15:17:34+00:00
531,000,000 10 140 140 Mdkdoc420 2025-02-13UTC04:03:33+00:00 2024-12-22UTC15:17:34+00:00
530,000,000 4 140 140 Pauza 2024-12-22UTC19:43:33+00:00 2024-12-22UTC15:17:34+00:00
530,000,000 6 140 140 Pauza 2025-01-28UTC05:33:33+00:00 2024-12-22UTC15:17:34+00:00

Open Sell Orders

Price Quantity QL Seller Expiration Date Created
425,000,000 16 1 Mdkdoc420 2025-01-16UTC04:29:12+00:00 2024-12-20UTC06:29:12+00:00
1,480,000,000 1 140 Brilla 2025-01-04UTC12:43:33+00:00 2024-12-22UTC15:17:34+00:00
1,495,000,000 4 140 Mdkdoc420 2025-01-16UTC04:29:33+00:00 2024-12-22UTC15:17:34+00:00
1,500,000,000 1 140 Pauza 2025-02-03UTC22:03:33+00:00 2024-12-22UTC15:17:34+00:00
1,550,000,000 5 140 Airliftmetoo 2025-01-24UTC02:11:33+00:00 2024-12-22UTC15:17:34+00:00
3,805,900,000 2 300 Vulpu 2024-12-23UTC10:32:22+00:00 2024-12-10UTC00:38:22+00:00