Virral Triumvirate Egg AUNO
QL 190 - 190
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
261.4m |
+48%
|
671m |
+22%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
230,000,000 | 4 | 190 | 190 | Kropka | 2025-01-03UTC22:53:02+00:00 | 2024-12-21UTC10:07:02+00:00 |
222,000,000 | 4 | 190 | 190 | Alfreton | 2025-01-03UTC21:16:02+00:00 | 2024-12-21UTC10:07:02+00:00 |
221,000,000 | 10 | 190 | 190 | Mdkengi420 | 2025-02-13UTC23:21:02+00:00 | 2024-12-21UTC10:07:02+00:00 |
205,000,000 | 2 | 190 | 190 | Ravyr | 2024-12-31UTC00:11:02+00:00 | 2024-12-21UTC10:07:02+00:00 |
235,000,000 | 2 | 190 | 190 | Tacquitl | 2025-01-05UTC01:54:02+00:00 | 2024-12-22UTC17:06:02+00:00 |
220,000,000 | 2 | 190 | 190 | Leetil | 2025-01-02UTC20:32:02+00:00 | 2024-12-21UTC10:07:02+00:00 |
210,000,000 | 2 | 190 | 190 | Jedynka | 2025-01-14UTC07:14:02+00:00 | 2024-12-21UTC10:07:02+00:00 |
150,000,000 | 6 | 190 | 190 | Kropka | 2025-02-06UTC08:33:02+00:00 | 2024-12-12UTC15:20:02+00:00 |
148,700,000 | 100 | 190 | 190 | Foresthump | 2025-01-13UTC21:58:02+00:00 | 2024-11-23UTC19:39:02+00:00 |
121,000,000 | 100 | 190 | 190 | Maway | 2025-01-18UTC10:44:02+00:00 | 2024-11-23UTC19:39:02+00:00 |
150,000,000 | 10 | 190 | 190 | Kropka | 2025-01-18UTC10:46:02+00:00 | 2024-12-21UTC20:28:02+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
695,000,000 | 4 | 190 | Mdkengi420 | 2024-12-31UTC05:44:02+00:00 | 2024-12-03UTC10:54:02+00:00 |
500,000,000 | 3 | 190 | Kropka | 2025-01-06UTC22:53:02+00:00 | 2024-11-26UTC06:54:03+00:00 |
730,000,000 | 3 | 190 | Kropka | 2025-01-20UTC22:53:02+00:00 | 2024-11-26UTC06:54:03+00:00 |
1,000,000,000 | 2 | 190 | Kroppsik | 2025-01-19UTC21:12:02+00:00 | 2024-11-26UTC06:54:03+00:00 |
499,000,000 | 4 | 190 | Mdkengi420 | 2025-01-16UTC23:31:02+00:00 | 2024-12-21UTC10:07:02+00:00 |
525,000,000 | 1 | 190 | Shizou | 2025-01-31UTC15:22:02+00:00 | 2024-12-09UTC06:21:02+00:00 |