Cluster Bullets AUNO
QL 200 - 300
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 331.1k |
0%
|
1.4m |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,000,000 | 3500 | 225 | 225 | Powerbug | 2026-09-09UTC17:16:24+00:00 | 2026-07-17UTC05:25:25+00:00 |
| 1,000,000 | 3500 | 200 | 200 | Epsylonia | 2026-09-09UTC17:46:24+00:00 | 2026-07-17UTC05:25:25+00:00 |
| 350,000 | 10000 | 200 | 200 | Powerbug | 2026-09-09UTC17:18:24+00:00 | 2026-07-17UTC05:25:25+00:00 |
| 1,000,000 | 3500 | 225 | 225 | Powerbug | 2026-09-09UTC17:16:23+00:00 | 2026-07-15UTC22:38:24+00:00 |
| 350,000 | 10000 | 200 | 200 | Powerbug | 2026-09-09UTC17:18:23+00:00 | 2026-07-15UTC22:38:24+00:00 |
| 1,000,000 | 3500 | 225 | 225 | Powerbug | 2026-09-09UTC17:16:25+00:00 | 2026-07-15UTC22:38:25+00:00 |
| 1,000,000 | 3500 | 200 | 200 | Epsylonia | 2026-09-09UTC17:46:25+00:00 | 2026-07-15UTC22:38:25+00:00 |
| 350,000 | 10000 | 200 | 200 | Powerbug | 2026-09-09UTC17:18:25+00:00 | 2026-07-15UTC22:38:25+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 150,000 | 1000 | 90 | Epsylonia | 2026-09-09UTC17:48:23+00:00 | 2026-07-15UTC22:38:24+00:00 |
| 250,000 | 1000 | 140 | Powerbug | 2026-09-09UTC17:37:23+00:00 | 2026-07-15UTC22:38:24+00:00 |
| 250,000 | 1000 | 140 | Powerbug | 2026-09-09UTC17:37:25+00:00 | 2026-07-15UTC22:38:25+00:00 |
| 150,000 | 1000 | 90 | Epsylonia | 2026-09-09UTC17:48:25+00:00 | 2026-07-15UTC22:38:25+00:00 |
| 150,000 | 1000 | 90 | Epsylonia | 2026-09-09UTC17:48:24+00:00 | 2026-07-17UTC05:25:25+00:00 |
| 250,000 | 1000 | 140 | Powerbug | 2026-09-09UTC17:37:24+00:00 | 2026-07-17UTC05:25:25+00:00 |