Dillon Sleeves AUNO
QL 1 - 200
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 722.5m |
0%
|
2.1b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 2,000,000,000 | 2 | 79 | 100 | Bingoandpets | 2026-04-27UTC05:10:12+00:00 | 2026-03-02UTC09:43:13+00:00 |
| 2,000,000,000 | 1 | 123 | 144 | Bingoandpets | 2026-04-27UTC05:09:12+00:00 | 2026-03-02UTC09:43:13+00:00 |
| 2,000,000,000 | 2 | 35 | 56 | Bingoandpets | 2026-04-27UTC05:12:12+00:00 | 2026-03-02UTC09:43:13+00:00 |
| 2,000,000,000 | 2 | 57 | 78 | Bingoandpets | 2026-04-27UTC05:11:12+00:00 | 2026-03-02UTC09:43:13+00:00 |
| 2,000,000,000 | 1 | 101 | 120 | Bingoandpets | 2026-04-27UTC04:40:12+00:00 | 2026-03-02UTC09:43:13+00:00 |
| 2,000,000,000 | 2 | 189 | 200 | Bingoandpets | 2026-04-27UTC04:39:12+00:00 | 2026-03-02UTC09:43:13+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|