Dillon Body Armor AUNO
QL 1 - 200
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 911.8m |
+100%
|
2b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 2,000,000,000 | 1 | 101 | 120 | Bingoandpets | 2026-04-27UTC04:42:32+00:00 | 2026-03-02UTC15:32:33+00:00 |
| 2,000,000,000 | 1 | 79 | 100 | Bingoandpets | 2026-04-27UTC04:43:32+00:00 | 2026-03-02UTC15:32:33+00:00 |
| 2,000,000,000 | 1 | 123 | 144 | Bingoandpets | 2026-04-27UTC04:58:32+00:00 | 2026-03-02UTC15:32:33+00:00 |
| 2,000,000,000 | 1 | 167 | 188 | Bingoandpets | 2026-04-27UTC04:59:32+00:00 | 2026-03-02UTC15:32:33+00:00 |
| 2,000,000,000 | 1 | 57 | 78 | Bingoandpets | 2026-04-27UTC05:00:32+00:00 | 2026-03-02UTC15:32:33+00:00 |
| 2,000,000,000 | 1 | 35 | 56 | Bingoandpets | 2026-04-27UTC05:01:32+00:00 | 2026-03-02UTC15:32:33+00:00 |
| 1,000,000,000 | 1 | 101 | 189 | Irakith | 2026-04-15UTC15:04:32+00:00 | 2026-02-18UTC18:45:32+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|