NanoCrystal (Jail Break) AUNO
QL 200 - 200
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 346.6m |
+150%
|
358.6m |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 250,000,000 | 1 | 200 | 200 | Xxxagenttxxx | 2026-03-07UTC02:33:02+00:00 | 2026-01-11UTC04:31:02+00:00 |
| 400,000,000 | 1 | 200 | 200 | Pandemisk | 2026-03-16UTC16:37:02+00:00 | 2026-03-03UTC04:38:03+00:00 |
| 800,000,000 | 1 | 200 | 200 | Hoaxers | 2026-04-29UTC20:31:02+00:00 | 2026-03-05UTC12:45:03+00:00 |
| 700,000,000 | 1 | 200 | 200 | Dymmux | 2026-03-17UTC17:01:02+00:00 | 2026-03-05UTC12:45:03+00:00 |
| 300,000,000 | 1 | 200 | 200 | Ciumeg | 2026-03-09UTC16:32:02+00:00 | 2026-02-23UTC16:53:03+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|