
Intelligent Right Hand Symbiant, Infantry Unit Aban AUNO
QL 300 - 300
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
241.9m |
-89%
|
2b |
0%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
156,200,000 | 11 | 300 | 300 | Grama | 2025-07-05UTC12:27:50+00:00 | 2025-05-10UTC22:44:51+00:00 |
1,014,190,000 | 1 | 300 | 300 | Foxbird | 2025-05-27UTC20:35:30+00:00 | 2025-04-23UTC20:59:30+00:00 |
10,400,000 | 2 | 300 | 300 | Kratosolo | 2025-05-25UTC20:29:30+00:00 | 2025-04-23UTC20:59:30+00:00 |
620,000,000 | 1 | 300 | 300 | Augla | 2025-07-02UTC12:40:30+00:00 | 2025-05-07UTC23:42:31+00:00 |
620,000,000 | 1 | 300 | 300 | Augla | 2025-07-01UTC11:15:30+00:00 | 2025-05-06UTC18:08:31+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|