Intelligent Right Arm Symbiant, Control Unit Aban AUNO
QL 300 - 300
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
154.5m |
0%
|
1.6b |
-44%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
140,100,000 | 9 | 300 | 300 | Phack | 2025-01-02UTC10:24:21+00:00 | 2024-11-08UTC03:46:22+00:00 |
102,200,331 | 11 | 300 | 300 | Phack | 2025-01-02UTC10:24:11+00:00 | 2024-11-07UTC12:46:12+00:00 |
46,300,000 | 10 | 300 | 300 | Mdkcrat420 | 2025-02-13UTC16:28:41+00:00 | 2024-12-19UTC18:36:42+00:00 |
46,200,000 | 11 | 300 | 300 | Phack | 2025-01-02UTC10:23:41+00:00 | 2024-11-07UTC22:46:42+00:00 |
102,300,000 | 10 | 300 | 300 | Mdkcrat420 | 2025-02-13UTC16:29:11+00:00 | 2024-12-21UTC06:45:12+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
2,000,000,000 | 1 | 300 | Koffiekoeken | 2025-01-03UTC19:19:41+00:00 | 2024-12-23UTC00:03:42+00:00 |
1,480,000,000 | 1 | 300 | Koorwa | 2024-12-28UTC21:27:01+00:00 | 2024-12-16UTC08:29:02+00:00 |
3,589,200,000 | 2 | 300 | Phack | 2024-12-28UTC05:36:41+00:00 | 2024-12-18UTC01:34:42+00:00 |