
Intelligent Right Wrist Symbiant, Control Unit Aban AUNO
QL 300 - 300
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
413.6m |
0%
|
2.3b |
-12%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
310,000,001 | 3 | 300 | 300 | Niradon | 2025-09-06UTC21:50:00+00:00 | 2025-07-14UTC00:03:00+00:00 |
310,000,000 | 10 | 300 | 300 | Coldether | 2025-10-05UTC00:25:00+00:00 | 2025-08-11UTC09:55:00+00:00 |
219,000,000 | 10 | 300 | 300 | Mdkcrat420 | 2025-09-08UTC07:45:00+00:00 | 2025-07-14UTC11:04:00+00:00 |
272,100,299 | 7 | 300 | 300 | Phack | 2025-09-28UTC09:58:00+00:00 | 2025-08-03UTC18:02:01+00:00 |
280,000,000 | 10 | 300 | 300 | Lustsorbit | 2025-09-24UTC02:11:00+00:00 | 2025-08-01UTC11:28:01+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
1,500,000,000 | 1 | 300 | Wrangelyou | 2025-09-01UTC22:12:00+00:00 | 2025-08-19UTC08:10:00+00:00 |