Intelligent Feet Symbiant, Control Unit Aban AUNO
QL 300 - 300
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 574.6m |
+376%
|
2.6b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 500,000,000 | 1 | 300 | 300 | Knekkenf | 2026-05-30UTC15:37:52+00:00 | 2026-04-18UTC16:05:53+00:00 |
| 1,500,000,000 | 1 | 300 | 300 | Traderamera | 2026-04-27UTC17:43:52+00:00 | 2026-04-14UTC09:58:52+00:00 |
| 1,000,000,000 | 1 | 300 | 300 | Gilverseng | 2026-06-03UTC21:24:52+00:00 | 2026-04-09UTC03:05:53+00:00 |
| 3,000,000,000 | 1 | 300 | 300 | Cobrakk | 2026-04-30UTC05:26:52+00:00 | 2026-04-17UTC09:03:53+00:00 |
| 1,000,000,000 | 1 | 300 | 300 | Fluxreaper | 2026-06-04UTC01:11:52+00:00 | 2026-04-09UTC03:05:53+00:00 |
| 210,000,000 | 100 | 300 | 300 | Forgetmenots | 2026-06-06UTC19:28:52+00:00 | 2026-04-12UTC20:45:53+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|