Kizzermole Gumboil AUNO
QL 100 - 100
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 701.1k |
0%
|
53.3m |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 500,000 | 7687 | 100 | 100 | Sakura77 | 2026-06-10UTC02:28:23+00:00 | 2026-04-16UTC18:18:23+00:00 |
| 500,000 | 4200 | 100 | 100 | Yaqu | 2026-06-10UTC02:31:23+00:00 | 2026-04-16UTC18:18:23+00:00 |
| 500,000 | 7800 | 100 | 100 | Origami77 | 2026-06-10UTC02:34:23+00:00 | 2026-04-16UTC18:18:23+00:00 |
| 500,000 | 6700 | 100 | 100 | Origami77 | 2026-06-10UTC02:36:23+00:00 | 2026-04-16UTC18:18:23+00:00 |
| 500,000 | 4700 | 100 | 100 | Sakura77 | 2026-06-11UTC13:29:23+00:00 | 2026-04-16UTC18:18:23+00:00 |
| 500,000 | 6300 | 100 | 100 | Yaqu | 2026-06-11UTC13:30:23+00:00 | 2026-04-16UTC18:18:23+00:00 |
| 500,000 | 2500 | 100 | 100 | Zaibatsu77 | 2026-06-11UTC13:32:23+00:00 | 2026-04-16UTC18:18:23+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 10,000,000 | 1 | 100 | Fixalated | 2026-04-21UTC00:03:23+00:00 | 2026-04-07UTC12:22:23+00:00 |