
Nippy John Stiletto AUNO
QL 140 - 159
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
631.5m |
+400%
|
2.8b |
0%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
1,500,000,000 | 1 | 140 | 159 | Miss187 | 2025-09-14UTC22:24:39+00:00 | 2025-08-20UTC06:23:40+00:00 |
1,000,000,000 | 1 | 140 | 159 | Clevertrevor | 2025-10-14UTC15:14:39+00:00 | 2025-08-20UTC06:23:40+00:00 |
175,000,000 | 2 | 140 | 140 | Craticbs | 2025-08-28UTC04:08:39+00:00 | 2025-08-20UTC06:23:40+00:00 |
275,000,000 | 10 | 160 | 160 | Mdkshade420 | 2025-09-07UTC04:59:10+00:00 | 2025-07-13UTC17:06:10+00:00 |
170,300,000 | 98 | 140 | 140 | Solon | 2025-09-19UTC08:50:39+00:00 | 2025-07-28UTC15:36:40+00:00 |
131,000,000 | 100 | 140 | 159 | Solon | 2025-08-25UTC19:08:39+00:00 | 2025-07-28UTC15:36:40+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
2,200,000,000 | 1 | 220 | Buggafoo | 2025-09-09UTC06:41:50+00:00 | 2025-08-12UTC22:39:50+00:00 |