Combined Mercenary's Headwear AUNO
QL 1 - 300
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.3b |
-63%
|
2.4b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 6,000,000,000 | 1 | 220 | 230 | Kitsania | 2026-05-07UTC07:14:33+00:00 | 2026-03-12UTC07:57:33+00:00 |
| 1,500,000,000 | 2 | 300 | 300 | Gabonne | 2026-05-09UTC10:11:33+00:00 | 2026-04-25UTC10:18:34+00:00 |
| 4,000,000,000 | 1 | 140 | 170 | Iksar | 2026-06-10UTC16:53:33+00:00 | 2026-04-16UTC08:20:33+00:00 |
| 999,999,999 | 1 | 250 | 300 | Dourig | 2026-05-14UTC02:53:33+00:00 | 2026-03-20UTC00:05:33+00:00 |
| 3,900,000,000 | 1 | 75 | 75 | Enfoarbite | 2026-05-11UTC15:29:33+00:00 | 2026-04-15UTC15:22:33+00:00 |
| 3,700,000,000 | 1 | 225 | 225 | Enfoarbite | 2026-05-25UTC17:44:33+00:00 | 2026-04-15UTC15:22:33+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|