Combined Mercenary's Legwear AUNO
QL 1 - 300
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.3b |
+14%
|
2.5b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 3,900,000,000 | 1 | 75 | 75 | Enfoarbite | 2026-05-11UTC16:36:23+00:00 | 2026-04-14UTC10:49:23+00:00 |
| 3,700,000,000 | 1 | 225 | 225 | Enfoarbite | 2026-05-25UTC18:03:23+00:00 | 2026-04-14UTC10:49:23+00:00 |
| 999,999,999 | 1 | 250 | 300 | Dourig | 2026-05-14UTC02:56:23+00:00 | 2026-03-20UTC00:05:23+00:00 |
| 4,000,000,000 | 1 | 140 | 170 | Iksar | 2026-06-10UTC16:54:23+00:00 | 2026-04-16UTC08:20:23+00:00 |
| 3,500,000,000 | 1 | 300 | 300 | Enfoshotti | 2026-04-25UTC23:17:23+00:00 | 2026-04-16UTC08:20:23+00:00 |
| 2,000,000,000 | 1 | 1 | 300 | Draggonfly | 2026-05-11UTC17:56:23+00:00 | 2026-03-31UTC11:41:23+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|