
Pristine Kyr'Ozch Bio-Material AUNO
QL 1 - 300
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
242.3m |
0%
|
211.1m |
-50%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
300,000,000 | 7 | 75 | 75 | Keepsquashed | 2025-09-02UTC16:58:51+00:00 | 2025-08-21UTC03:15:51+00:00 |
300,000,000 | 7 | 225 | 225 | Topsengi | 2025-10-14UTC18:12:51+00:00 | 2025-08-21UTC03:15:51+00:00 |
300,000,000 | 14 | 75 | 75 | Topsengi | 2025-09-02UTC18:16:51+00:00 | 2025-08-21UTC03:15:51+00:00 |
200,000,000 | 7 | 141 | 141 | Keepsquashed | 2025-10-14UTC17:01:51+00:00 | 2025-08-21UTC03:15:51+00:00 |
300,000,000 | 10 | 225 | 225 | Keepsquashed | 2025-08-23UTC17:08:51+00:00 | 2025-07-15UTC21:04:51+00:00 |
300,000,000 | 14 | 75 | 75 | Keepsquashed | 2025-08-23UTC16:59:51+00:00 | 2025-07-15UTC21:04:51+00:00 |
300,000,000 | 14 | 141 | 141 | Keepsquashed | 2025-08-23UTC17:06:51+00:00 | 2025-07-15UTC21:04:51+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
100,000,000 | 1 | 217 | Wdforty40 | 2025-09-14UTC18:37:51+00:00 | 2025-08-18UTC23:51:51+00:00 |
100,000,000 | 1 | 238 | Wdforty40 | 2025-09-14UTC18:38:51+00:00 | 2025-08-18UTC23:51:51+00:00 |
200,000,000 | 1 | 296 | Wdforty40 | 2025-08-27UTC18:13:51+00:00 | 2025-08-18UTC23:51:51+00:00 |
200,000,000 | 1 | 259 | Bufflee | 2025-08-29UTC18:39:51+00:00 | 2025-08-18UTC23:51:51+00:00 |
800,000,000 | 1 | 225 | Spach | 2025-09-01UTC06:03:51+00:00 | 2025-08-18UTC23:51:51+00:00 |