
Kyr'Ozch Viralbots AUNO
QL 1 - 300
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
162.6m |
-10%
|
606.5m |
0%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
255,300,000 | 100 | 220 | 300 | Vomlet | 2025-11-18UTC09:12:10+00:00 | 2025-09-24UTC04:03:11+00:00 |
208,000,000 | 100 | 300 | 300 | Vomlet | 2025-11-18UTC08:52:10+00:00 | 2025-09-24UTC04:03:11+00:00 |
13,300,000 | 100 | 50 | 300 | Vomlet | 2025-11-18UTC08:55:10+00:00 | 2025-09-24UTC04:03:11+00:00 |
255,400,000 | 6 | 220 | 300 | R11685595811 | 2025-10-13UTC11:51:10+00:00 | 2025-09-15UTC15:50:11+00:00 |
13,500,000 | 7 | 50 | 300 | R11685595811 | 2025-10-16UTC17:39:10+00:00 | 2025-08-22UTC17:17:10+00:00 |
100,000,000 | 30 | 240 | 300 | Keepsquashed | 2025-10-24UTC21:58:10+00:00 | 2025-08-30UTC04:14:10+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
500,000,000 | 4 | 300 | Tamitonka | 2025-10-20UTC22:50:10+00:00 | 2025-10-08UTC20:11:11+00:00 |
800,000,000 | 1 | 212 | Abusemonkey | 2025-10-17UTC13:00:10+00:00 | 2025-09-23UTC05:49:11+00:00 |
420,000,000 | 1 | 187 | Inthekisser | 2025-10-15UTC16:27:10+00:00 | 2025-10-02UTC08:02:10+00:00 |
525,000,000 | 1 | 300 | Kiukkuinen | 2025-10-17UTC19:12:10+00:00 | 2025-10-04UTC06:30:11+00:00 |