Strong Lead Viralbots AUNO
QL 1 - 300
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
153.5m |
0%
|
568.1m |
-29%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
53,000,000 | 10 | 300 | 300 | Caliineczka | 2025-01-14UTC22:21:22+00:00 | 2024-11-20UTC00:16:23+00:00 |
300,000,000 | 5 | 150 | 300 | Alesi | 2025-01-01UTC10:39:22+00:00 | 2024-12-18UTC12:05:23+00:00 |
300,000,000 | 2 | 192 | 300 | Cuboide | 2025-02-07UTC08:05:22+00:00 | 2024-12-13UTC08:43:22+00:00 |
100,000,000 | 2 | 192 | 300 | Ougyoku | 2025-02-01UTC12:58:22+00:00 | 2024-12-08UTC22:14:22+00:00 |
10,000,000 | 6 | 1 | 300 | Caliineczka | 2025-01-08UTC08:56:22+00:00 | 2024-11-20UTC00:16:23+00:00 |
53,200,000 | 100 | 300 | 300 | Combo | 2025-01-17UTC09:17:22+00:00 | 2024-11-27UTC19:22:22+00:00 |
80,000,000 | 9 | 300 | 300 | Caliineczka | 2025-01-30UTC21:49:22+00:00 | 2024-12-06UTC00:16:23+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
1,000,000,000 | 2 | 300 | Caliineczka | 2025-01-08UTC08:55:22+00:00 | 2024-11-20UTC00:16:23+00:00 |
700,000,000 | 4 | 300 | Shmapina | 2024-12-27UTC23:26:22+00:00 | 2024-12-14UTC20:41:22+00:00 |
500,000,000 | 1 | 182 | Madasadodo | 2025-01-02UTC22:53:22+00:00 | 2024-12-21UTC01:50:22+00:00 |
700,000,000 | 1 | 211 | Theryon82 | 2025-01-04UTC15:04:22+00:00 | 2024-12-22UTC08:50:23+00:00 |
400,000,000 | 1 | 49 | Goombas | 2025-01-04UTC11:15:22+00:00 | 2024-12-22UTC08:50:23+00:00 |