Observant Lead Viralbots AUNO
QL 1 - 300
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 102m |
-8%
|
374.2m |
-33%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 300,000,000 | 10 | 240 | 300 | Lifedotir | 2026-03-20UTC12:22:42+00:00 | 2026-01-25UTC07:36:43+00:00 |
| 100,000,000 | 1 | 240 | 300 | Hoaxers | 2026-02-05UTC04:16:42+00:00 | 2025-12-13UTC06:09:42+00:00 |
| 250,000,000 | 1 | 50 | 300 | Perunamuusi | 2026-02-07UTC15:48:42+00:00 | 2026-01-25UTC07:36:43+00:00 |
| 200,000,000 | 10 | 75 | 239 | Lifedotir | 2026-03-05UTC10:38:42+00:00 | 2026-01-08UTC16:17:43+00:00 |
| 40,000,000 | 20 | 75 | 239 | Hoaxers | 2026-02-10UTC22:40:42+00:00 | 2025-12-20UTC18:25:43+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|