Disk of Cloudy Crystal AUNO
QL 1 - 300
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 2.3b |
+400%
|
2b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 10,000,000,000 | 1 | 300 | 300 | Tabisha | 2026-06-23UTC00:41:12+00:00 | 2026-04-28UTC07:45:12+00:00 |
| 2,200,000,000 | 1 | 183 | 189 | Muiedragnea | 2026-06-05UTC09:32:12+00:00 | 2026-04-13UTC20:39:13+00:00 |
| 999,999,999 | 1 | 190 | 202 | Nipeh | 2026-05-15UTC03:38:12+00:00 | 2026-04-19UTC04:19:12+00:00 |
| 250,000,000 | 9 | 1 | 300 | Mdkfixer420 | 2026-06-09UTC02:23:12+00:00 | 2026-04-19UTC04:19:12+00:00 |
| 2,000,000,000 | 1 | 150 | 160 | Freaknmongo | 2026-05-09UTC09:44:12+00:00 | 2026-03-22UTC01:29:12+00:00 |
| 7,000,000,000 | 1 | 160 | 161 | Rustyfatass | 2026-06-11UTC02:46:12+00:00 | 2026-04-19UTC04:19:12+00:00 |
| 4,300,000,000 | 1 | 197 | 201 | Provisioner | 2026-05-30UTC09:03:12+00:00 | 2026-04-19UTC04:19:12+00:00 |
| 2,000,000,000 | 1 | 300 | 300 | Boozyfloozy | 2026-06-19UTC12:02:12+00:00 | 2026-04-26UTC23:40:13+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|