
Disk of Cloudy Crystal AUNO
QL 1 - 300
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
2.3b |
-98%
|
2b |
0%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | Accuzer | 2025-10-13UTC10:11:40+00:00 | 2025-09-29UTC19:15:40+00:00 |
3,600,000,000 | 1 | 60 | 61 | Hydrogenbomb | 2025-11-12UTC01:45:40+00:00 | 2025-09-21UTC03:47:41+00:00 |
3,600,000,000 | 1 | 161 | 161 | Hydrogenbomb | 2025-11-12UTC01:52:40+00:00 | 2025-09-21UTC03:47:41+00:00 |
3,600,000,000 | 3 | 298 | 300 | Hydrogenbomb | 2025-11-12UTC01:57:40+00:00 | 2025-09-21UTC03:47:41+00:00 |
10,000 | 1 | 286 | 289 | Halid | 2025-10-19UTC18:26:40+00:00 | 2025-10-08UTC19:22:40+00:00 |
61,100,000 | 77 | 30 | 300 | Haidao | 2025-10-24UTC07:18:40+00:00 | 2025-08-31UTC11:54:41+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
7,200,000,000 | 1 | 300 | Coopcrati | 2025-10-17UTC01:00:40+00:00 | 2025-10-04UTC22:33:40+00:00 |