Nano Crystal (Carlo Pinnetti) AUNO
QL 220 - 220
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
878.7m |
-43%
|
2.8b |
+45%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
891,000,000 | 2 | 220 | 220 | Pauza | 2025-01-13UTC20:20:42+00:00 | 2024-12-18UTC18:51:42+00:00 |
200,000,000 | 3 | 220 | 220 | Caliineczka | 2025-01-15UTC18:39:42+00:00 | 2024-11-22UTC07:54:42+00:00 |
854,000,000 | 1 | 220 | 220 | Zzeta | 2025-01-14UTC10:35:42+00:00 | 2024-11-20UTC16:36:43+00:00 |
200,000,000 | 10 | 220 | 220 | Pauza | 2025-02-09UTC21:53:42+00:00 | 2024-12-16UTC20:42:42+00:00 |
186,400,000 | 100 | 220 | 220 | Smoc | 2025-01-22UTC09:34:42+00:00 | 2024-11-28UTC21:35:42+00:00 |
150,000,000 | 20 | 220 | 220 | Caliineczka | 2025-01-11UTC08:21:42+00:00 | 2024-11-17UTC19:41:43+00:00 |
220,000,000 | 6 | 220 | 220 | Caliineczka | 2025-02-14UTC09:44:42+00:00 | 2024-12-20UTC11:57:42+00:00 |
210,000,000 | 10 | 220 | 220 | Kropka | 2025-02-13UTC21:59:42+00:00 | 2024-12-20UTC11:57:42+00:00 |
931,000,000 | 1 | 220 | 220 | Pauza | 2025-01-03UTC21:14:42+00:00 | 2024-12-21UTC03:27:43+00:00 |
930,000,000 | 1 | 220 | 220 | Dulkyka | 2025-01-03UTC20:33:42+00:00 | 2024-12-21UTC03:27:43+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,333,333,333 | 1 | 220 | Dvaycrat | 2025-01-14UTC20:51:42+00:00 | 2024-11-20UTC16:36:43+00:00 |
3,500,000,000 | 2 | 220 | Caliineczka | 2025-02-13UTC09:13:42+00:00 | 2024-12-20UTC11:57:42+00:00 |
2,906,600,000 | 2 | 220 | Versatille | 2025-01-02UTC08:57:42+00:00 | 2024-12-20UTC11:57:42+00:00 |
2,890,000,000 | 1 | 220 | Brilla | 2025-01-03UTC15:10:42+00:00 | 2024-12-21UTC03:27:43+00:00 |
2,590,000,000 | 2 | 200 | Brilla | 2025-01-03UTC15:10:41+00:00 | 2024-12-21UTC18:58:42+00:00 |
3,177,900,000 | 3 | 220 | Smoc | 2025-01-14UTC09:12:42+00:00 | 2024-12-18UTC18:51:42+00:00 |