Empty Ancient Device AUNO
QL 250 - 250
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
137.2m |
+246%
|
626.7m |
-7%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
95,000,000 | 6 | 250 | 250 | Pauza | 2024-12-30UTC14:05:22+00:00 | 2024-11-11UTC03:35:22+00:00 |
500,000,000 | 2 | 250 | 250 | Zakkw | 2025-01-05UTC16:30:22+00:00 | 2024-12-22UTC20:49:22+00:00 |
120,000,000 | 2 | 250 | 250 | Cuboide | 2025-02-12UTC11:04:22+00:00 | 2024-12-19UTC15:22:22+00:00 |
71,000,000 | 9 | 250 | 250 | Zetufx | 2025-01-30UTC17:44:22+00:00 | 2024-12-07UTC12:45:23+00:00 |
80,200,000 | 30 | 250 | 250 | Mdkenfo420 | 2025-02-13UTC17:19:22+00:00 | 2024-12-20UTC06:50:23+00:00 |
60,000,000 | 10 | 250 | 250 | Pauza | 2025-01-15UTC21:27:22+00:00 | 2024-11-22UTC17:45:23+00:00 |
80,000,000 | 10 | 250 | 250 | Pauza | 2025-02-03UTC21:58:22+00:00 | 2024-12-10UTC06:00:22+00:00 |
80,100,000 | 100 | 250 | 250 | Haidao | 2025-01-24UTC09:05:22+00:00 | 2024-12-04UTC15:19:22+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
899,000,000 | 1 | 250 | Pauza | 2025-01-01UTC20:15:22+00:00 | 2024-11-11UTC03:35:22+00:00 |
558,900,000 | 9 | 250 | Haidao | 2024-12-31UTC10:38:22+00:00 | 2024-12-19UTC15:22:22+00:00 |
569,999,999 | 1 | 250 | Cabraken | 2025-01-02UTC05:36:22+00:00 | 2024-12-19UTC15:22:22+00:00 |
558,800,000 | 8 | 250 | Mdkenfo420 | 2025-01-16UTC17:23:22+00:00 | 2024-12-20UTC06:50:23+00:00 |
2,450,000,000 | 2 | 250 | Brilla | 2025-01-04UTC12:18:32+00:00 | 2024-12-21UTC19:00:32+00:00 |
557,700,000 | 8 | 250 | Ichy | 2025-01-03UTC08:36:22+00:00 | 2024-12-22UTC20:49:22+00:00 |