
Spirit Infused Yuttos Modified NCU AUNO
QL 160 - 300
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
427.9m |
+8%
|
1.8b |
+4%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
510,000,000 | 10 | 300 | 300 | Coldpimp | 2025-09-23UTC16:52:40+00:00 | 2025-07-31UTC01:48:41+00:00 |
214,400,000 | 100 | 160 | 300 | Foresthump | 2025-08-30UTC11:08:40+00:00 | 2025-07-17UTC11:27:41+00:00 |
525,000,000 | 4 | 160 | 300 | Carryonlugs | 2025-09-25UTC22:44:40+00:00 | 2025-08-01UTC02:48:40+00:00 |
1,000 | 36 | 160 | 300 | Mastatrader | 2025-10-11UTC03:54:40+00:00 | 2025-08-16UTC15:23:40+00:00 |
515,000,000 | 5 | 160 | 300 | Joefarm | 2025-10-05UTC16:16:40+00:00 | 2025-08-11UTC11:10:41+00:00 |
500,000,000 | 5 | 300 | 300 | Biggmrot | 2025-09-27UTC11:52:40+00:00 | 2025-08-02UTC23:33:41+00:00 |
550,000,000 | 4 | 160 | 300 | Fdgkeep | 2025-08-31UTC03:31:40+00:00 | 2025-08-19UTC23:38:41+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,772,200,000 | 14 | 300 | Foresthump | 2025-09-02UTC18:46:40+00:00 | 2025-08-19UTC23:38:41+00:00 |
3,628,800,000 | 23 | 160 | Foresthump | 2025-09-02UTC18:45:40+00:00 | 2025-08-19UTC23:38:41+00:00 |