
Alien Augmentation Device - Nano Technology AUNO
QL 150 - 150
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
172.5m |
-18%
|
1.1b |
-47%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
365,000,000 | 10 | 150 | 150 | Forgetmenots | 2025-08-26UTC03:29:30+00:00 | 2025-07-29UTC08:24:31+00:00 |
375,000,000 | 3 | 150 | 150 | Carlitissima | 2025-09-22UTC08:39:30+00:00 | 2025-07-29UTC08:24:31+00:00 |
68,700,000 | 100 | 150 | 150 | Maway | 2025-09-05UTC21:26:30+00:00 | 2025-07-13UTC13:14:31+00:00 |
76,000,000 | 30 | 150 | 150 | Forgetmenots | 2025-09-10UTC14:10:30+00:00 | 2025-07-19UTC11:03:30+00:00 |
120,000,000 | 1 | 150 | 150 | Foxbird | 2025-08-28UTC17:23:30+00:00 | 2025-07-19UTC11:03:30+00:00 |
63,000,000 | 10 | 150 | 150 | Mdkengi420 | 2025-09-08UTC06:23:30+00:00 | 2025-07-16UTC07:12:30+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
1,300,000,000 | 1 | 150 | Aaargh | 2025-08-28UTC23:02:30+00:00 | 2025-08-15UTC19:22:31+00:00 |