
Alien Augmentation Device - Medical AUNO
QL 150 - 150
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
168.2m |
0%
|
1.2b |
+150%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
1,110,000,000 | 10 | 293 | 300 | Mdkengi420 | 2025-07-15UTC22:55:40+00:00 | 2025-05-21UTC03:05:41+00:00 |
79,900,000 | 100 | 150 | 150 | Maway | 2025-07-12UTC11:23:30+00:00 | 2025-05-18UTC06:10:30+00:00 |
65,800,000 | 100 | 150 | 150 | Maway | 2025-07-12UTC11:22:50+00:00 | 2025-05-17UTC11:29:50+00:00 |
100,000,000 | 1 | 150 | 150 | Niradon | 2025-08-22UTC21:08:30+00:00 | 2025-06-29UTC00:03:31+00:00 |
85,000,000 | 1 | 150 | 150 | Nophixe | 2025-07-11UTC09:08:30+00:00 | 2025-06-29UTC00:03:31+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
1,250,000,000 | 1 | 150 | Tanamere | 2025-07-18UTC10:34:30+00:00 | 2025-07-04UTC23:21:30+00:00 |