
Alien Activation Crystal AUNO
QL 150 - 150
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
32.4m |
+88%
|
106.9m |
-17%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
10,000,000 | 95 | 150 | 150 | Mdkengi420 | 2025-05-25UTC04:01:10+00:00 | 2025-04-16UTC05:24:10+00:00 |
1 | 37 | 150 | 150 | Carmela | 2025-06-02UTC09:29:10+00:00 | 2025-04-16UTC05:24:10+00:00 |
1 | 90 | 150 | 150 | Mrnuts | 2025-05-22UTC13:13:10+00:00 | 2025-04-16UTC05:24:10+00:00 |
79,000,000 | 20 | 150 | 150 | Temeritas | 2025-07-05UTC20:46:10+00:00 | 2025-05-12UTC02:05:11+00:00 |
80,000,000 | 5 | 150 | 150 | R11685595811 | 2025-06-02UTC16:13:10+00:00 | 2025-05-20UTC19:15:11+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
250,000,000 | 10 | 150 | Wokema | 2025-05-30UTC17:17:10+00:00 | 2025-05-17UTC16:09:11+00:00 |