Miy's Nano Armor Sleeves AUNO
QL 1 - 300
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
247m |
-67%
|
330.2m |
+9900%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
25,000 | 8 | 41 | 300 | Meanoldkrikt | 2024-12-28UTC07:10:42+00:00 | 2024-11-06UTC04:10:42+00:00 |
100,000,000 | 1 | 289 | 289 | Tomonaga | 2025-02-13UTC02:51:42+00:00 | 2024-12-22UTC21:23:42+00:00 |
50,000,000 | 1 | 46 | 46 | Tomonaga | 2025-02-13UTC02:50:42+00:00 | 2024-12-22UTC21:23:42+00:00 |
152,200,000 | 11 | 289 | 300 | Oldsurehand | 2025-01-03UTC07:06:42+00:00 | 2024-11-08UTC21:08:42+00:00 |
50,000,000 | 1 | 76 | 76 | Tomonaga | 2025-02-13UTC02:46:31+00:00 | 2024-12-19UTC15:55:32+00:00 |
150,000,000 | 2 | 289 | 300 | Hypnofish | 2024-12-29UTC18:19:42+00:00 | 2024-12-17UTC22:55:42+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
2,500,000,000 | 1 | 300 | Bangheadhere | 2025-02-10UTC23:48:42+00:00 | 2024-12-17UTC22:55:42+00:00 |
7,000,000 | 1 | 166 | Kevlartony | 2024-12-31UTC11:31:42+00:00 | 2024-12-17UTC22:55:42+00:00 |
1,500,000,000 | 1 | 274 | Bangheadhere | 2025-01-27UTC23:48:42+00:00 | 2024-12-17UTC22:55:42+00:00 |