Miy's Ranged Armor Gloves AUNO
QL 1 - 300
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 173.1m |
0%
|
158.5m |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 25,000 | 15 | 40 | 300 | Meanoldtrdr | 2026-08-20UTC02:29:32+00:00 | 2026-06-26UTC10:00:33+00:00 |
| 25,000 | 15 | 40 | 300 | Meanoldtrdr | 2026-08-20UTC02:30:14+00:00 | 2026-06-25UTC07:48:15+00:00 |
| 25,000 | 15 | 40 | 300 | Meanoldtrdr | 2026-08-20UTC02:30:17+00:00 | 2026-06-25UTC18:59:17+00:00 |
| 25,000 | 15 | 40 | 300 | Meanoldtrdr | 2026-08-20UTC02:30:12+00:00 | 2026-06-25UTC18:59:12+00:00 |
| 25,000 | 15 | 40 | 300 | Meanoldtrdr | 2026-08-20UTC02:30:22+00:00 | 2026-06-25UTC07:48:22+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 50,000 | 1 | 28 | Meanoldtrdr | 2026-08-21UTC09:53:32+00:00 | 2026-07-11UTC21:45:32+00:00 |
| 333,333 | 1 | 145 | Trueneutral | 2026-07-25UTC18:49:32+00:00 | 2026-07-11UTC21:45:32+00:00 |
| 111,111,111 | 1 | 237 | Carryonlugs | 2026-07-18UTC20:12:32+00:00 | 2026-06-05UTC08:37:32+00:00 |