Nano Targeting Helper AUNO
QL 1 - 300
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 1.1b |
0%
|
1.1b |
-10%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 17,500,000,000 | 1 | 284 | 284 | Mdkkeeping | 2026-06-11UTC17:13:03+00:00 | 2026-04-17UTC22:18:03+00:00 |
| 5,000,000,000 | 2 | 51 | 51 | Mdkkeeping | 2026-06-11UTC17:08:03+00:00 | 2026-04-17UTC22:18:03+00:00 |
| 5,000,000,000 | 1 | 118 | 118 | Mdkkeeping | 2026-06-11UTC17:09:03+00:00 | 2026-04-17UTC22:18:03+00:00 |
| 5,000,000,000 | 2 | 263 | 263 | Mdkkeeping | 2026-06-11UTC17:12:03+00:00 | 2026-04-17UTC22:18:03+00:00 |
| 1,000,000,000 | 2 | 1 | 1 | Mdkkeeping | 2026-06-11UTC17:06:03+00:00 | 2026-04-17UTC22:18:03+00:00 |
| 1,000,000,000 | 2 | 18 | 18 | Mdkkeeping | 2026-06-11UTC17:07:03+00:00 | 2026-04-17UTC22:18:03+00:00 |
| 350,000,000 | 10 | 284 | 300 | Mdkkeeping | 2026-06-11UTC06:14:03+00:00 | 2026-04-17UTC22:18:03+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 400,000,000 | 1 | 242 | Alphaprogram | 2026-06-09UTC16:04:03+00:00 | 2026-05-27UTC04:23:03+00:00 |
| 600,000,000 | 1 | 251 | Hermiqui | 2026-06-04UTC17:53:03+00:00 | 2026-05-27UTC04:23:03+00:00 |
| 200,000,000 | 1 | 234 | Lancette | 2026-06-11UTC00:33:03+00:00 | 2026-05-28UTC15:52:03+00:00 |
| 225,000,000 | 1 | 126 | Generalpayne | 2026-06-11UTC02:16:03+00:00 | 2026-05-28UTC15:52:03+00:00 |
| 225,000,000 | 1 | 143 | Generalpayne | 2026-06-11UTC02:17:03+00:00 | 2026-05-28UTC15:52:03+00:00 |
| 300,000,000 | 1 | 187 | Generalpayne | 2026-06-11UTC03:21:03+00:00 | 2026-05-28UTC15:52:03+00:00 |