Basic Infused Dust Brigade Bracer AUNO
QL 250 - 250
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
96.9m |
-24%
|
439m |
-42%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
33,000,000 | 50 | 250 | 250 | Kropka | 2025-02-13UTC22:14:11+00:00 | 2024-12-20UTC18:01:12+00:00 |
32,200,000 | 100 | 250 | 250 | Vomlet | 2025-02-11UTC09:20:11+00:00 | 2024-12-20UTC18:01:12+00:00 |
95,000,001 | 1 | 250 | 250 | Kropka | 2025-01-05UTC21:02:11+00:00 | 2024-12-22UTC21:42:12+00:00 |
95,000,000 | 1 | 250 | 250 | Foxbird | 2025-01-19UTC17:12:11+00:00 | 2024-12-22UTC21:42:12+00:00 |
750,000 | 9000 | 250 | 250 | Nyame | 2024-12-27UTC10:02:11+00:00 | 2024-11-06UTC04:31:12+00:00 |
80,000,000 | 20 | 250 | 250 | Nyame | 2024-12-26UTC16:32:11+00:00 | 2024-11-06UTC04:31:12+00:00 |
84,000,000 | 6 | 250 | 250 | Kropka | 2025-01-11UTC12:11:11+00:00 | 2024-12-14UTC23:13:12+00:00 |
17,000,000 | 6 | 250 | 250 | Kropka | 2025-01-16UTC21:21:11+00:00 | 2024-12-04UTC16:10:11+00:00 |
31,000,000 | 10 | 250 | 250 | Kroppsik | 2025-01-19UTC21:17:11+00:00 | 2024-12-04UTC16:10:11+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
140,000,000 | 2 | 250 | Kropka | 2025-01-19UTC21:01:11+00:00 | 2024-12-22UTC21:42:12+00:00 |
150,000,000 | 12 | 250 | Childofbodom | 2025-01-18UTC18:57:11+00:00 | 2024-12-22UTC21:42:12+00:00 |
400,000,000 | 3 | 250 | Kropka | 2025-02-15UTC10:18:11+00:00 | 2024-12-22UTC21:42:12+00:00 |
340,000,000 | 1 | 250 | Protectyou | 2024-12-30UTC22:31:11+00:00 | 2024-12-20UTC18:01:12+00:00 |
440,000,000 | 1 | 250 | Azurladoc | 2024-12-30UTC09:04:11+00:00 | 2024-12-20UTC18:01:12+00:00 |
700,000,000 | 6 | 250 | Kropka | 2025-01-15UTC18:05:11+00:00 | 2024-12-04UTC16:10:11+00:00 |