
Base NCU - Type 00 (0/6) AUNO
QL 300 - 300
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
1.5b |
0%
|
2b |
+13%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
29,500,000,000 | 2 | 1 | 200 | Mdkcrat420 | 2025-07-15UTC07:37:49+00:00 | 2025-05-20UTC22:59:50+00:00 |
601,000,000 | 10 | 1 | 225 | Mdkenfo420 | 2025-07-15UTC21:00:49+00:00 | 2025-05-20UTC22:59:50+00:00 |
600,000,000 | 3 | 1 | 300 | Tanamere | 2025-05-27UTC18:39:49+00:00 | 2025-05-20UTC22:59:50+00:00 |
250,000,000 | 10 | 1 | 300 | Mdkenfo420 | 2025-07-15UTC21:01:49+00:00 | 2025-05-20UTC22:59:50+00:00 |
105,000,000 | 100 | 220 | 300 | Haidao | 2025-07-11UTC17:54:49+00:00 | 2025-05-20UTC22:59:50+00:00 |
20,000,000 | 100 | 1 | 200 | Caliineczka | 2025-07-11UTC07:17:49+00:00 | 2025-05-20UTC22:59:50+00:00 |
7,500,000,000 | 1 | 1 | 200 | Rizu | 2025-06-07UTC08:01:49+00:00 | 2025-04-28UTC15:48:50+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
1,800,000,000 | 1 | 237 | Tankote | 2025-06-03UTC20:19:49+00:00 | 2025-05-20UTC22:59:50+00:00 |
1,950,000,000 | 1 | 285 | Duracells | 2025-05-27UTC17:22:49+00:00 | 2025-05-20UTC22:59:50+00:00 |
2,200,000,000 | 2 | 225 | Totwo | 2025-06-03UTC06:51:49+00:00 | 2025-05-20UTC22:59:50+00:00 |
2,700,000,000 | 1 | 300 | Allday | 2025-05-26UTC21:08:49+00:00 | 2025-05-20UTC22:59:50+00:00 |
2,700,000,000 | 1 | 300 | Allday | 2025-05-26UTC21:12:49+00:00 | 2025-05-20UTC22:59:50+00:00 |