
Base NCU - Type 00 (0/6) AUNO
QL 300 - 300
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
1.4b |
-36%
|
2.1b |
-3%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
129,900,000 | 100 | 200 | 300 | Haidao | 2025-09-03UTC21:11:50+00:00 | 2025-07-09UTC22:02:50+00:00 |
129,900,000 | 100 | 200 | 300 | Haidao | 2025-09-03UTC21:11:30+00:00 | 2025-07-13UTC16:41:30+00:00 |
250,000,000 | 10 | 1 | 300 | Mdkenfo420 | 2025-09-08UTC05:51:50+00:00 | 2025-07-15UTC23:40:51+00:00 |
300,000,000 | 10 | 1 | 225 | Mdkenfo420 | 2025-09-08UTC05:52:50+00:00 | 2025-07-15UTC23:40:51+00:00 |
35,000,000 | 20 | 250 | 250 | Mdkenfo420 | 2025-09-08UTC05:51:40+00:00 | 2025-07-14UTC09:14:41+00:00 |
800,000,000 | 3 | 225 | 225 | Tanamere | 2025-09-08UTC13:04:00+00:00 | 2025-08-12UTC03:21:00+00:00 |
800,000,000 | 3 | 225 | 225 | Tanamere | 2025-09-08UTC13:03:50+00:00 | 2025-08-11UTC13:07:50+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|---|---|---|---|---|
3,440,000,000 | 3 | 225 | Lenald | 2025-08-21UTC02:21:30+00:00 | 2025-08-07UTC04:04:31+00:00 |
3,499,000,000 | 5 | 225 | Zhuanzhuan | 2025-08-21UTC11:39:00+00:00 | 2025-08-08UTC18:44:00+00:00 |
3,400,000,000 | 6 | 225 | Joey00 | 2025-08-27UTC11:48:50+00:00 | 2025-08-13UTC17:32:51+00:00 |
1,000,000,000 | 1 | 231 | Cryengineer | 2025-10-02UTC22:19:00+00:00 | 2025-08-08UTC18:44:00+00:00 |