
Premium Nano Crystal (L33t Transformation) AUNO
QL 1 - 1
Buy | Sell | ||
---|---|---|---|
Average Price | Last 7 Days | Average Price | Last 7 Days |
6.1b |
+457%
|
52b |
0%
|
Price History
Open Buy Orders
Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
---|---|---|---|---|---|---|
218,200,000 | 22 | 1 | 1 | Vespina | 2025-11-22UTC21:23:20+00:00 | 2025-09-29UTC22:12:20+00:00 |
148,000,000,000 | 1 | 1 | 1 | Prettylass | 2025-11-23UTC10:35:20+00:00 | 2025-09-29UTC22:12:20+00:00 |
21,000,000,000 | 1 | 1 | 1 | Safetypin | 2025-11-13UTC17:25:20+00:00 | 2025-09-20UTC12:52:21+00:00 |
5,600,000,000 | 1 | 1 | 1 | Mdkbot420 | 2025-11-10UTC20:32:20+00:00 | 2025-09-20UTC12:52:21+00:00 |
4,000,000,000 | 3 | 1 | 1 | Mrpaige | 2025-10-23UTC05:13:20+00:00 | 2025-08-28UTC08:20:20+00:00 |
Open Sell Orders
Price | Quantity | QL | Seller | Expiration Date | Created |
---|