Wrapped Premium Health and Nano Recharger AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 941.6m |
-8%
|
2.4b |
+4%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1 | 100 | 1 | 1 | Yeln | 2026-02-22UTC04:37:42+00:00 | 2025-12-31UTC12:58:43+00:00 |
| 900,000,000 | 2 | 1 | 1 | Forgetmenots | 2026-03-02UTC20:43:42+00:00 | 2026-01-07UTC09:45:43+00:00 |
| 1,850,000,000 | 2 | 1 | 1 | R11685595811 | 2026-01-25UTC20:59:42+00:00 | 2025-12-31UTC12:58:43+00:00 |
| 550,000,000 | 20 | 1 | 1 | Mrpaige | 2026-03-04UTC18:45:42+00:00 | 2026-01-07UTC19:29:42+00:00 |
| 1,800,000,000 | 8 | 1 | 1 | Coldpimp | 2026-01-21UTC19:06:42+00:00 | 2025-12-09UTC18:52:43+00:00 |
| 850,000,000 | 1 | 1 | 1 | Hoaxers | 2026-02-01UTC03:13:42+00:00 | 2025-12-09UTC18:52:43+00:00 |
| 269,000,000 | 100 | 1 | 1 | Foresthump | 2026-01-30UTC23:10:42+00:00 | 2025-12-09UTC18:52:43+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,600,000,000 | 2 | 1 | Zhuanzhuan | 2026-01-11UTC03:11:02+00:00 | 2025-12-28UTC21:49:03+00:00 |
| 3,550,000,000 | 1 | 250 | Amongst | 2026-01-27UTC19:00:22+00:00 | 2025-12-31UTC03:15:23+00:00 |
| 3,850,000,000 | 4 | 1 | Amongst | 2026-03-04UTC22:49:42+00:00 | 2026-01-08UTC14:51:42+00:00 |