Wrapped Premium Health and Nano Recharger AUNO
QL 1 - 1
| Buy | Sell | ||
|---|---|---|---|
| Average Price | Last 7 Days | Average Price | Last 7 Days |
| 909.9m |
+76%
|
2.4b |
0%
|
Price History
Open Buy Orders
| Price | Quantity | min. QL | max. QL | Buyer | Expiration Date | Created |
|---|---|---|---|---|---|---|
| 1,551,000,000 | 2 | 1 | 1 | Eschyle | 2026-01-16UTC17:56:30+00:00 | 2025-11-22UTC02:44:30+00:00 |
| 320,800,000 | 100 | 1 | 1 | Wetvet | 2025-11-29UTC22:12:30+00:00 | 2025-10-05UTC19:21:31+00:00 |
| 1,300,000,000 | 3 | 1 | 1 | Luckyman | 2025-12-04UTC19:31:30+00:00 | 2025-11-20UTC22:28:31+00:00 |
| 850,000,000 | 1 | 1 | 1 | Hoaxers | 2026-01-09UTC05:03:30+00:00 | 2025-11-16UTC17:48:31+00:00 |
| 1,550,000,000 | 3 | 1 | 1 | Tanamere | 2026-01-03UTC13:46:30+00:00 | 2025-11-09UTC01:41:30+00:00 |
| 800,000,000 | 4 | 1 | 1 | Mezzedj00 | 2026-01-04UTC05:57:30+00:00 | 2025-11-09UTC09:52:30+00:00 |
| 551,000,000 | 100 | 1 | 1 | Vespina | 2025-11-29UTC12:17:30+00:00 | 2025-10-04UTC22:12:31+00:00 |
| 247,000,000 | 100 | 1 | 1 | Foresthump | 2025-12-21UTC00:38:30+00:00 | 2025-10-28UTC14:41:30+00:00 |
| 299,000,000 | 100 | 1 | 1 | Illdoc | 2025-12-12UTC20:34:30+00:00 | 2025-10-20UTC20:56:30+00:00 |
| 1,500,000,000 | 10 | 1 | 1 | Mrpaige | 2026-01-14UTC04:21:30+00:00 | 2025-11-20UTC22:28:31+00:00 |
Open Sell Orders
| Price | Quantity | QL | Seller | Expiration Date | Created |
|---|---|---|---|---|---|
| 3,408,800,000 | 4 | 1 | Foresthump | 2025-12-08UTC22:09:40+00:00 | 2025-11-11UTC02:53:41+00:00 |
| 3,345,000,000 | 3 | 1 | Airliftmetoo | 2026-01-03UTC04:04:30+00:00 | 2025-11-09UTC01:41:30+00:00 |
| 3,340,000,000 | 3 | 1 | Amongst | 2026-01-03UTC03:35:30+00:00 | 2025-11-09UTC01:41:30+00:00 |
| 3,333,333,333 | 3 | 1 | Coldether | 2025-12-06UTC02:59:30+00:00 | 2025-11-09UTC01:41:30+00:00 |
| 2,875,000,000 | 2 | 1 | Amongst | 2025-12-01UTC23:56:40+00:00 | 2025-11-18UTC09:54:41+00:00 |
| 3,275,000,000 | 4 | 1 | Amongst | 2025-12-01UTC23:56:30+00:00 | 2025-11-18UTC21:59:30+00:00 |